| (Typical standard equipment that was usually available on this model. Please contact us for more information.) |
APPEARANCE EXTERIOR |
| Chrome Grille | Standard |
| Chrome Trim | Standard |
| Painted Bumpers | Standard |
APPEARANCE INTERIOR |
| Carpet floor | Standard |
| Cloth headliner | Standard |
| Leather/metal-look steering wheel trim | Standard |
| Leather/piano black shift knob trim | Standard |
| Metal-look console | Standard |
| Simulated carbon fibre door panels | Standard |
| Simulated carbon fibre/metal-look instrument panel | Standard |
COMFORT |
| Air Filtration | Standard |
| Automatic Air Conditioning | Standard |
| Dual zone front air conditioning | Standard |
| Electrochromatic Rear View Mirror | Standard |
| Manual tilt and telescopic steering wheel | Standard |
| Privacy Glass | Standard |
| Rear Ventilation Ducts | Standard |
CONVENIENCE |
| 2 12V DC power outlets | Standard |
| Audio Steering Wheel Controls | Standard |
| Cargo Area Light | Standard |
| Cargo Tie Downs | Standard |
| Center Console | Standard |
| Clock | Standard |
| Compass | Standard |
| Cruise Control | Standard |
| Cruise Control On Steering Wheel | Standard |
| Cupholders | Standard |
| Digital Instrument Panel | Standard |
| Door Pockets | Standard |
| Driver Information System | Standard |
| External Temperature Display | Standard |
| Fixed rear windshield | Standard |
| Front Center Console With Storage | Standard |
| Garage Door Opener | Standard |
| Glovebox refrigerated/cooled box | Standard |
| Heated Exterior Mirrors | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Multi-Function Remote | Standard |
| Overhead Console | Standard |
| Overhead Console With Storage | Standard |
| Power Door Locks | Standard |
| Power Heated Mirrors | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear armrest | Standard |
| Remote Power Door Locks | Standard |
| Remote Trunk Release | Standard |
| Retained Accessory Power | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Trip Computer | Standard |
| Vanity Mirror(s) | Standard |
| Voice Recognition System | Standard |
DRIVETRAIN SUSPENSION |
| 4-wheel disc brakes | Standard |
| 6-speed automatic | Standard |
| Anti-roll bar | Standard |
| Electronic stability | Standard |
| Front-wheel drive | Standard |
| Independent front suspension | Standard |
| Independent rear suspension | Standard |
| Multi-link rear suspension | Standard |
| Power Steering | Standard |
| Regular unleaded | Standard |
| Strut front suspension | Standard |
| Variable Power Steering | Standard |
ENGINE |
| 3.3 L V-6 DOHC 24V engine | Standard |
| Auxiliary Engine Cooler | Standard |
| ULEV II emissions | Standard |
| Variable Valve Timing | Standard |
ENTERTAINMENT TELEMATICS |
| 1 1st row monitor | Standard |
| 8 speakers | Standard |
| AM/FM/HD/Satellite/single CD/MP3 capable audio system | Standard |
| Auxiliary audio input | Standard |
| Blue Link emergency S.O.S | Standard |
| Dimension speakers | Standard |
| Integrated navigation system | Standard |
| Integrated roof antenna | Standard |
| Internet access | Standard |
| Radio data system | Standard |
| SiriusXM audio system | Standard |
| Wireless phone connectivity | Standard |
RIMS TIRES |
| 18 inch wheels | Standard |
| 7.5 inch wide wheels | Standard |
| AS tires | Standard |
| Compact spare mount | Standard |
| Compact spare tire | Standard |
| P tires | Standard |
| Silver aluminum wheels | Standard |
| V speed rated tires | Standard |
ROOF GLASS |
| Driver and passenger 1-touch down | Standard |
| Driver and passenger 1-touch up | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
| Speed Sensing Windshield Wipers | Standard |
| Wiper | Standard |
SAFETY |
| 4-wheel ABS | Standard |
| 4-wheel disc brakes | Standard |
| Airbag occupancy sensor | Standard |
| Automatic Delay Off Headlights | Standard |
| Brake assist | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Daytime Running Lights | Standard |
| Driver and passenger side airbag head extension | Standard |
| Driver front-impact airbag | Standard |
| Driver knee airbag | Standard |
| Electronic stability | Standard |
| Engine Immobilizer | Standard |
| Front fog/driving lights | Standard |
| Front pre-tensioners | Standard |
| Front vented disc brakes | Standard |
| Fully automatic headlights | Standard |
| Halogen headlights | Standard |
| Passenger front-impact airbag | Standard |
| Rear camera only parking sensors | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Rear side-impact airbag | Standard |
| Remote activated perimeter/approach lights | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Security system | Standard |
| Side impact beams | Standard |
| Tire Pressure Monitoring System | Standard |
| Traction control | Standard |
| Turn Signal In Exterior Mirrors | Standard |
SEATING |
| 5 seats | Standard |
| Adjustable front headrests | Standard |
| Adjustable rear headrests | Standard |
| Bucket seats | Standard |
| Driver and passenger heated-cushion | Standard |
| Driver and passenger heated-seatback | Standard |
| Heated rear seats | Standard |
| Leather seats | Standard |
| Power 2-way driver lumbar | Standard |
| Rear bench seats | Standard |
TOP
|