Dealer Posted Price (DPP) includes: College Grad Rebate of $900 Military Rebate of $500 Final Pay of $6,500 Enviromental Protection Package Fabric & Paint Sealant of $995 Phantom Footprint Theft Deterrent Labeling System with Benefits of $1,300 Total Protection Plus Unlimited Tire & Wheel Unlimited Dent & Ding Key & Remote Replacement Windshield Repair of $1700
| Style | 4dr Car |
| Engine | 5.0 L 8 Cyl. |
| Trans | Automatic |
| Exterior | Parisian Gray |
| Interior | Jet Black |
| VIN# | KMHGC4DH9EU262401 |
| Stock# | FH14448 |
| Model Code | B0482R85 |
15 |
23 |
|
| City | Hwy |
*Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
| Body Style | Large Cars |
| Vehicle Size | Large |
| Drive Type | RWD |
| Doors | 4 |
| Seating Capacity | 5/5 passengers |
| Engine Block | V |
| Engline Type | Gas |
| Cylinders | 8 |
| Displacement | 5.0 L. |
| Valves | 32 |
| Compression Ratio | 11.5:1 |
| Torque | 376ft-lbs @ 5000 rpm |
| Horsepower | 429hp @ 6400 rpm |
| Fuel Type | Premium unleaded |
| Fuel Capacity | 20.3 gal. |
| Wheelbase | 115.6 in. |
| Overall Length | 196.3 in. |
| Vehicle Width | 74.4 in. |
| Vehicle Height | 58.3 in. |
| Ground Clearance | 5.2 in. |
| Luggage Capacity | 15.9 ft3. |
| Cargo Capacity | 15.9 ft3. |
| Curb Weight | 4240 lbs. |
| Gross Weight | 5181 lbs. |
| Turning Circle | 36.0 ft. |
| Front Headroom | 38.1 in. |
| Front Legroom | 44.3 in. |
| Rear Headroom | 37.7 in. |
| Rear Legroom | 38.6 in. |
| Acceleration 0mph-60mph | 5.1 seconds |
| Basic | 5 Years / 60,000 Miles |
| Drivetrain | 10 Years / 100,000 Miles |
| Roadside | 5 Years / Unlimited Miles |
| Rust | 7 Years / Unlimited Miles |
| Wheels | |
| Rim Type, Machined aluminum | Standard |
| Spare Tire | |
| Mount Location, Inside under cargo | Standard |
| Size, Compact | Standard |
| Suspension | |
| Rear Suspension Type, Multi-link | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Spring Type, Coil | Standard |
| Independent, Four-wheel | Standard |
| Lights | |
| Headlights auto delay | Standard |
| Exterior entry lights | Standard |
| Self-leveling headlights | Standard |
| Adaptive headlights | Standard |
| Headlights dusk sensor | Standard |
| Xenon Headlights | Standard |
| Front Fog lights | Standard |
| Daytime running lights | Standard |
| Roof | |
| Sunroof | Standard |
| One-Touch Power Sunroof | Standard |
| Drivetrain | |
| Driven Wheels | Standard |
| Axle ratio | Standard |
| Seats | |
| Total Seating Capacity, 5 | Standard |
| Front seat type, Bucket | Standard |
| Climate controlled, Driver and passenger heated-cushion, driver and pa | Standard |
| seating capacity, 5 | Standard |
| Passenger Seat | |
| Head Restraint Whiplash Protection, Whiplash protection system | Standard |
| Rear Seats | |
| Center armrest, With pass-thru | Standard |
| Type, Bench | Standard |
| Locks | |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
| Windows | |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Front wipers - rain sensing | Standard |
| Front wipers - speed sensitive | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Mirrors | |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Heated passenger mirror, Heated | Standard |
| Auto-dimming mirrors, Electrochromatic | Standard |
| Power retractable mirrors, Power retractable mirrors | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
| Signal mirrors, Turn signal in mirrors | Standard |
| Convenience Features | |
| Cruise control, Adaptive cruise control | Standard |
| Power steering, Speed-proportional power steering | Standard |
| Steering wheel, Tilt and telescopic | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Cupholders, Front and rear | Standard |
| Remote trunk release, Power | Standard |
| Door pockets, Driver, passenger and rear | Standard |
| Seatback storage, 2 | Standard |
| Cargo net, Cargo net | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini with storage | Standard |
| Universal remote transmitter, Universal remote transmitter | Standard |
| Center Console, Full with covered storage | Standard |
| Multi-function remote, Trunk/hatch/door/tailgate | Standard |
| Comfort Features | |
| Dash trim, Simulated wood/metal-look | Standard |
| Floor mats, Carpet front and rear | Standard |
| Heated steering wheel, Heated steering wheel | Standard |
| Cargo area light, Cargo area light | Standard |
| Memorized Settings | |
| seat memory | Standard |
| Instrumentation | |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
| Compass | Standard |
| Lane Departure Warning | Standard |
| Exterior Features | |
| Grille | Standard |
| Tailpipe finisher | Standard |
| Audio System | |
| Speed Sensitive Volume Control, Yes | Standard |
| Premium Brand Speakers, Lexicon | Standard |
| Antenna Type, Window grid | Standard |
| In-Dash CD, 6-disc | Standard |
| Radio, SiriusXM AM/FM/HD/Satellite | Standard |
| Telematics | |
| Navigation system, With voice activation | Standard |
| Satellite communications, Blue Link | Standard |
| internet access, Selective service | Standard |
| wireless phone connectivity, Bluetooth | Standard |
| Doors | |
| left rear passenger door type, Conventional | Standard |
| right rear passenger door type, Conventional | Standard |
| Rear door type, Trunk | Standard |
| Truck Features | |
| Door reinforcement | Standard |
| Bumpers | Standard |
| Towing and Hauling | |
| Cargo tie downs | Standard |
| Airbags | |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
| Driver Airbag, Yes | Standard |
| Stability and Traction | |
| Traction control | Standard |
| Seatbelts | |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
| Transmission | |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
| Transmission Hill Holder, Transmission hill holder | Standard |
| Engine | |
| Max RPM, 6,400 RPM | Standard |
| Torque, 376 lb.-ft. | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 32 | Standard |
| Engine Configuration, V | Standard |
| Displacement, 307 cu.in. | Standard |
| Vehicle Emissions, ULEV II | Standard |
| Cylinders, 8 | Standard |
| Horse Power, 429 hp | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Compression Ratio, 11.50 : 1 | Standard |
| Keyless Ignition, Doors and push button start | Standard |
| Air Conditioning | |
| Front air conditioning zones, Dual | Standard |
| Air filtration, Interior air filtration | Standard |
| Security | |
| Anti-theft alarm system, Yes | Standard |
| engine immobilizer, Engine immobilizer | Standard |
| Headrests | |
| Adjustable Front Headrests, Manual w/tilt | Standard |
| Driver Seat | |
| Heated, Multi-level heating | Standard |
| Ventilated, Ventilated | Standard |
| Adjustable lumbar support, Power 4-way | Standard |
| Manual Adjustments, 8 | Standard |
| Power Adjustments, 8 | Standard |
| Height Adjustable, Power | Standard |
| Brakes | |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
| ABS Brakes | |
| ABS, 4-wheel | Standard |
The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification.
| No Options | ||
| Base Vehicle Price (B0482R85) | * | |
| Packages | ||
| Option Group 01 | * | |
| Port Installed Options | ||
| First Aid Kit | $30 | |
| Cargo Tray | $100 | |
| iPod Cable: Includes full integration of iPod through vehicle head unit. | $35 | |
| Mud/Splash Guards | $95 | |
| Sunroof Wind Deflector | $95 | |
| Wheels & Tires | ||
| Alloy Wheel Locks (PIO) | $55 | |
| *See dealer for details | ||
Vehicle Comments
Internet Price includes: * College Grad Rebate of $900 * Military Rebate of $500