Dealer Posted Price (DPP) includes: $1,000 Valued Owner Coupon College Grad Rebate of $900 Military Rebate of $500 Enviromental Protection Package Fabric & Paint Sealant of $995 Phantom Footprint Theft Deterrent Labeling System with Benefits of $1,300 Total Protection Plus Unlimited Tire & Wheel Unlimited Dent & Ding Key & Remote Replacement Windshield Repair of $1700
| Style | 4dr Car |
| Engine | 3.8 L 6 Cyl. |
| Trans | Automatic |
| Exterior | Parisian Gray |
| Interior | Black |
| VIN# | KMHGN4JE5FU072911 |
| Stock# | H15300 |
| Model Code | B1402A65 |
16 |
25 |
|
| City | Hwy |
*Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
| Body Style | Large Cars |
| Vehicle Size | Large |
| Drive Type | AWD |
| Doors | 4 |
| Seating Capacity | 5/5 passengers |
| Engine Block | V |
| Engline Type | Gas |
| Cylinders | 6 |
| Displacement | 3.8 L. |
| Valves | 24 |
| Compression Ratio | 11.5:1 |
| Torque | 293ft-lbs @ 5000 rpm |
| Horsepower | 311hp @ 6000 rpm |
| Fuel Type | Regular unleaded |
| Fuel Capacity | 20.3 gal. |
| Wheelbase | 118.5 in. |
| Overall Length | 196.5 in. |
| Vehicle Width | 74.4 in. |
| Vehicle Height | 58.3 in. |
| Ground Clearance | 5.1 in. |
| Luggage Capacity | 15.3 ft3. |
| Cargo Capacity | 15.3 ft3. |
| Turning Circle | 36.2 ft. |
| Front Headroom | 41.1 in. |
| Front Legroom | 45.7 in. |
| Rear Headroom | 38.2 in. |
| Rear Legroom | 35.0 in. |
| Acceleration 0mph-60mph | 5.8 seconds |
| Basic | 5 Years / 60,000 Miles |
| Drivetrain | 10 Years / 100,000 Miles |
| Roadside | 5 Years / Unlimited Miles |
| Rust | 7 Years / Unlimited Miles |
| Wheels | |
| Diameter, 18 | Standard |
| Rim Type, Machined aluminum | Standard |
| Spare Tire | |
| Mount Location, Inside under cargo | Standard |
| Size, Compact | Standard |
| Suspension | |
| Rear Suspension Type, Multi-link | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Spring Type, Coil | Standard |
| Class, Regular | Standard |
| Independent, Four-wheel | Standard |
| Lights | |
| Headlights auto delay | Standard |
| Exterior entry lights | Standard |
| Headlights dusk sensor | Standard |
| Daytime running lights | Standard |
| Drivetrain | |
| 4WD Type | Standard |
| Locking Hubs | Standard |
| Axle ratio | Standard |
| Seats | |
| Total Seating Capacity, 5 | Standard |
| Front seat type, Bucket | Standard |
| Climate controlled, Driver and passenger heated-cushion, driver and pa | Standard |
| seating capacity, 5 | Standard |
| Passenger Seat | |
| Head Restraint Whiplash Protection, Whiplash protection system | Standard |
| Rear Seats | |
| Center armrest, With pass-thru | Standard |
| Type, Bench | Standard |
| Locks | |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
| Windows | |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Front wipers - rain sensing | Standard |
| Front wipers - speed sensitive | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Mirrors | |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Heated passenger mirror, Heated | Standard |
| Power retractable mirrors, Power retractable mirrors | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
| Signal mirrors, Turn signal in mirrors | Standard |
| Convenience Features | |
| Cruise control, Cruise control | Standard |
| Power steering, Speed-proportional electric power steering | Standard |
| Steering wheel, Tilt and telescopic | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Transmission controls on steering wheel, Gear shift controls | Standard |
| Cupholders, Front and rear | Standard |
| Remote trunk release, Power | Standard |
| Door pockets, Driver, passenger and rear | Standard |
| Seatback storage, 2 | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini with storage | Standard |
| Universal remote transmitter, Universal remote transmitter | Standard |
| Center Console, Full with covered storage | Standard |
| Multi-function remote, Trunk/hatch/door/tailgate | Standard |
| Comfort Features | |
| Dash trim, Simulated wood/metal-look | Standard |
| Floor mats, Carpet front and rear | Standard |
| Heated steering wheel, Heated steering wheel | Standard |
| Cargo area light, Cargo area light | Standard |
| Instrumentation | |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
| Compass | Standard |
| Exterior Features | |
| Grille | Standard |
| Tailpipe finisher | Standard |
| Audio System | |
| Antenna Type, Window grid | Standard |
| In-Dash CD, Single | Standard |
| Radio, SiriusXM AM/FM/HD/Satellite | Standard |
| Telematics | |
| Navigation system, With voice activation | Standard |
| Satellite communications, Blue Link | Standard |
| internet access, Selective service | Standard |
| wireless phone connectivity, Bluetooth | Standard |
| Doors | |
| left rear passenger door type, Conventional | Standard |
| right rear passenger door type, Conventional | Standard |
| Rear door type, Trunk | Standard |
| Truck Features | |
| Door reinforcement | Standard |
| Bumpers | Standard |
| Towing and Hauling | |
| Cargo tie downs | Standard |
| Airbags | |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
| Driver Airbag, Yes | Standard |
| Stability and Traction | |
| Traction control | Standard |
| Child Safety | |
| Child safety locks, Yes | Standard |
| Seatbelts | |
| Rear center seatbelt, 3-point belt | Standard |
| Transmission | |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
| Engine | |
| Max RPM, 6,000 RPM | Standard |
| Torque, 293 lb.-ft. | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 24 | Standard |
| Engine Configuration, V | Standard |
| Displacement, 231 cu.in. | Standard |
| Vehicle Emissions, ULEV II | Standard |
| Size, 3.8 L | Standard |
| Horse Power, 311 hp | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Compression Ratio, 11.50 : 1 | Standard |
| Keyless Ignition, Doors and ignition | Standard |
| Air Conditioning | |
| Front air conditioning zones, Dual | Standard |
| Air filtration, Interior air filtration | Standard |
| Security | |
| Anti-theft alarm system, Yes | Standard |
| engine immobilizer, Engine immobilizer | Standard |
| Headrests | |
| Adjustable Front Headrests, Manual w/tilt | Standard |
| Driver Seat | |
| Heated, Multi-level heating | Standard |
| Adjustable lumbar support, Power 4-way | Standard |
| Manual Adjustments, 8 | Standard |
| Power Adjustments, 8 | Standard |
| Height Adjustable, Power | Standard |
| Brakes | |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
| ABS Brakes | |
| ABS, 4-wheel | Standard |
The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification.
| No Options | ||
| Base Vehicle Price (B1402A65) | * | |
| Other Options | ||
| Option Group 02 | $4,000 | |
| Option Group 03 | $3,500 | |
| Option Group 04 | $3,500 | |
| Packages | ||
| Option Group 01 | * | |
| Port Installed Options | ||
| Wheel Locks (PIO) | $55 | |
| First Aid Kit | $30 | |
| Rear Bumper Applique | $70 | |
| Mud Guards | $95 | |
| Reversible Cargo Tray | $100 | |
| All Weather Floor Mats | $130 | |
| *See dealer for details | ||