Internet Price includes: $500 Retail Bonus Cash $500 Summer Sales Cash $750 Valued Owner Coupon College Grad Rebate of $900 Military Rebate of $500
| Style | Sport Utility |
| Engine | 2.0 L 4 Cyl. |
| Trans | Automatic |
| Exterior | Marlin Blue |
| Interior | Gray |
| VIN# | 5XYZUDLA7GG305538 |
| Stock# | H16078 |
| Model Code | 63442A45 |
18 |
24 |
|
| City | Hwy |
*Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
| Body Style | Small Sport Utility Vehicles 4WD |
| Vehicle Size | Small |
| Drive Type | AWD |
| Doors | 4 |
| Seating Capacity | 5/5 passengers |
| Engine Block | I |
| Engline Type | Gas |
| Cylinders | 4 |
| Displacement | 2.0 L. |
| Aspiration | Intercooled turbo |
| Valves | 16 |
| Compression Ratio | 9.5:1 |
| Torque | 269ft-lbs @ 1750 rpm |
| Horsepower | 264hp @ 6000 rpm |
| Fuel Type | Regular unleaded |
| Fuel Capacity | 17.4 gal. |
| Wheelbase | 106.3 in. |
| Overall Length | 184.6 in. |
| Vehicle Width | 74.0 in. |
| Vehicle Height | 66.1 in. |
| Ground Clearance | 7.3 in. |
| Luggage Capacity | 35.4 ft3. |
| Cargo Capacity | 71.5 ft3. |
| Curb Weight | 3706 lbs. |
| Gross Weight | 5181 lbs. |
| Towing Capacity | 3500 lbs. |
| Turning Circle | 35.8 ft. |
| Front Headroom | 39.6 in. |
| Front Legroom | 41.3 in. |
| Rear Headroom | 39.1 in. |
| Rear Legroom | 39.4 in. |
| Acceleration 0mph-60mph | 7.1 seconds |
| Basic | 5 Years / 60,000 Miles |
| Drivetrain | 10 Years / 100,000 Miles |
| Roadside | 5 Years / Unlimited Miles |
| Rust | 7 Years / Unlimited Miles |
| Wheels | |
| Diameter, 18 | Standard |
| Width, 7.5 | Standard |
| Rim Type, Silver aluminum | Standard |
| Spare Wheel | |
| Rim type, Steel | Standard |
| Spare Tire | |
| Mount Location, Underbody w/crankdown | Standard |
| Size, Compact | Standard |
| Suspension | |
| Rear Suspension Type, Multi-link | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Spring Type, Coil | Standard |
| Class, Regular | Standard |
| Independent, Four-wheel | Standard |
| Front suspension type, Strut | Standard |
| Lights | |
| Headlights auto delay | Standard |
| Headlights dusk sensor | Standard |
| Front Fog lights | Standard |
| Daytime running lights | Standard |
| Roof | |
| Roof rack | Standard |
| Drivetrain | |
| Descent Control | Standard |
| 4WD Type | Standard |
| Locking Hubs | Standard |
| Axle ratio | Standard |
| Seats | |
| Total Seating Capacity, 5 | Standard |
| Front seat type, Bucket | Standard |
| Climate controlled, Driver and passenger heated-cushion, driver and pa | Standard |
| seating capacity, 5 | Standard |
| Rear Seats | |
| Folding, Fold forward seatback | Standard |
| Center armrest, Yes | Standard |
| Locks | |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
| Windows | |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Rear wiper | Standard |
| Rear quarter windows | Standard |
| Mirrors | |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Heated passenger mirror, Heated | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
| Signal mirrors, Turn signal in mirrors | Standard |
| Convenience Features | |
| Cruise control, Cruise control | Standard |
| Power steering, Speed-proportional electric power steering | Standard |
| Steering wheel, Tilt and telescopic | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Cupholders, Front and rear | Standard |
| Remote trunk release, Proximity | Standard |
| Door pockets, Driver, passenger and rear | Standard |
| Seatback storage, 2 | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini with storage | Standard |
| Universal remote transmitter, Universal remote transmitter | Standard |
| Center Console, Full with covered storage | Standard |
| Multi-function remote, Trunk/hatch/door/tailgate, remote engine start | Standard |
| Power Activated Trunk/Hatch, Power liftgate | Standard |
| Comfort Features | |
| Reading lights, Front | Standard |
| Steering wheel trim, Leather/metal-look | Standard |
| Dash trim, Simulated wood | Standard |
| Cargo area light, Cargo area light | Standard |
| Instrumentation | |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
| Compass | Standard |
| Exterior Features | |
| Rear spoiler | Standard |
| Grille | Standard |
| Tailpipe finisher | Standard |
| Audio System | |
| Satellite Radio, SiriusXM | Standard |
| Speed Sensitive Volume Control, Yes | Standard |
| Antenna Type, Integrated roof | Standard |
| In-Dash CD, Single | Standard |
| Radio, SiriusXM AM/FM/Satellite | Standard |
| Telematics | |
| Satellite communications, Blue Link | Standard |
| internet access, Selective service | Standard |
| Doors | |
| left rear passenger door type, Conventional | Standard |
| right rear passenger door type, Conventional | Standard |
| Truck Features | |
| Door reinforcement | Standard |
| Bumpers | Standard |
| Towing and Hauling | |
| Cargo tie downs | Standard |
| Airbags | |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
| Driver Airbag, Yes | Standard |
| Stability and Traction | |
| Traction control | Standard |
| Seatbelts | |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
| Transmission | |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
| Transmission Hill Holder, Transmission hill holder | Standard |
| Engine | |
| Max RPM, 6,000 RPM | Standard |
| Torque, 269 lb.-ft. | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 16 | Standard |
| Engine Configuration, Inline | Standard |
| Displacement, 122 cu.in. | Standard |
| Vehicle Emissions, ULEV II | Standard |
| Remote engine start, Remote engine start | Standard |
| Horse Power, 264 hp | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Max Torque RPM, 1,750 RPM | Standard |
| Compression Ratio, 9.50 : 1 | Standard |
| Keyless Ignition, Doors and push button start | Standard |
| Air Conditioning | |
| Front air conditioning zones, Dual | Standard |
| Air filtration, Interior air filtration | Standard |
| Security | |
| Anti-theft alarm system, Yes | Standard |
| Headrests | |
| Adjustable Front Headrests, Manual adjustable | Standard |
| Driver Seat | |
| Heated, Multi-level heating | Standard |
| Adjustable lumbar support, Power 4-way | Standard |
| Manual Adjustments, 8 | Standard |
| Power Adjustments, 8 | Standard |
| Height Adjustable, Power | Standard |
| Brakes | |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
| ABS Brakes | |
| ABS, 4-wheel | Standard |
The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification.
| No Options | ||
| Base Vehicle Price (63442A45) | * | |
| Other Options | ||
| Option Group 05 | $4,350 | |
| Packages | ||
| Option Group 01: Includes standard equipment. | * | |
| Port Installed Options | ||
| First Aid Kit | $30 | |
| Cargo Net | $50 | |
| Wheel Locks | $55 | |
| Bumper Applique | $70 | |
| Carpeted Cargo Mat | $95 | |
| Cargo Tray | $100 | |
| Mudguards | $100 | |
| Carpeted Floor Mats | $125 | |
| All Weather Floor Mats | $130 | |
| Cargo Cover/Screen | $150 | |
| Cargo Package | $180 | |
| Roof Rack Cross Bars | $205 | |
| Tow Hitch | $350 | |
| Wheels & Tires | ||
| Wheels: 19 x 7.5 Alloy | * | |
| *See dealer for details | ||
Finance Rate 0% / 36 months |
|
Hyundai US HMF Low APR Finance Hyundai US National Hyundai US HMF Low APR Finance Eligibility: All with approved credit Source: Hyundai Motor Finance Corp. Ends 07/06/15 |
Finance Rate 0.9% / 48 months |
|
Hyundai US HMF Low APR Finance Hyundai US National Hyundai US HMF Low APR Finance Eligibility: All with approved credit Source: Hyundai Motor Finance Corp. Ends 07/06/15 |
Finance Rate 0.9% / 60 months |
|
Hyundai US HMF Low APR Finance Hyundai US National Hyundai US HMF Low APR Finance Eligibility: All with approved credit Source: Hyundai Motor Finance Corp. Ends 07/06/15 |
Finance Rate 0.9% / 66 months |
|
Hyundai US HMF Low APR Finance Hyundai US National Hyundai US HMF Low APR Finance Eligibility: All with approved credit Source: Hyundai Motor Finance Corp. Ends 07/06/15 |
Finance Rate 2.9% / 72 months |
|
Hyundai US HMF Low APR Finance Hyundai US National Hyundai US HMF Low APR Finance Eligibility: All with approved credit Source: Hyundai Motor Finance Corp. Ends 07/06/15 |
Cash $750.00 |
|
Hyundai US Valued Owner Coupon Hyundai US National Hyundai US Valued Owner Coupon Eligibility: All Source: Hyundai Motor Finance Corp. Ends 07/06/15 |
Cash $1,000.00 |
|
Hyundai US Mobility Program Hyundai US National Hyundai US Mobility Program Eligibility: Automobility Source: Hyundai Motor Finance Corp. Ends 07/06/15 |
Cash $500.00 |
|
Hyundai US Military Incentive Hyundai US National Hyundai US Military Incentive Eligibility: Military Source: Hyundai Motor Finance Corp. Ends 07/06/15 |
Cash $500.00 |
|
Hyundai US Retail Bonus Cash Hyundai US National Hyundai US Retail Bonus Cash Eligibility: All Source: Hyundai Motor Finance Corp. Ends 07/06/15 |
Cash $500.00 |
|
Hyundai US Down Payment Match Cash Hyundai US National Hyundai US Down Payment Match Cash Eligibility: All Source: Hyundai Motor Finance Corp. Ends 07/06/15 |