| Mileage | 49,216 |
| Style | 4dr Car |
| Engine | 1.8L 4 Cyl. |
| Trans | Automatic |
| VIN# | 1HGFA165X9L004070 |
| Stock# | P0371 |
| Model Code | FA1659EW |
25 |
36 |
|
| City | Hwy |
*Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2009 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
| Body Style | Subcompact Cars |
| Vehicle Size | Compact |
| Drive Type | FWD |
| Doors | 4 |
| Engine Block | I |
| Cylinders | 4 |
| Displacement | 1.8 L. |
| Valves | 16 |
| Compression Ratio | 10.5:1 |
| Torque | 128ft-lbs @ 4300 rpm |
| Horsepower | 140hp @ 6300 rpm |
| Fuel Type | Regular unleaded |
| Fuel Capacity | 13.2 gal. |
| Fuel Economy | *25/36 |
| Wheelbase | 106.3 in. |
| Overall Length | 177.3 in. |
| Vehicle Width | 69.0 in. |
| Vehicle Height | 56.5 in. |
| Luggage Capacity | 12.0 ft3. |
| Cargo Capacity | 12 ft3. |
| Curb Weight | 2821 lbs. |
| Towing Capacity | 1000 lbs. |
| Turning Circle | 35.4 ft. |
| Front Headroom | 39.4 in. |
| Front Legroom | 42.2 in. |
| Rear Headroom | 37.4 in. |
| Rear Legroom | 34.6 in. |
| Acceleration 0mph-60mph | 9.3 seconds |
The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new.
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 5 Years / 60,000 Miles |
| Rust | 5 Years / Unlimited Miles |
| APPEARANCE EXTERIOR | |
| Metal-look Trim | Standard |
| Painted Bumpers | Standard |
| APPEARANCE INTERIOR | |
| Carpet floor | Standard |
| Carpet front and rear floor mats | Standard |
| Cloth headliner | Standard |
| Metal-look console | Standard |
| Metal-look door panels | Standard |
| Metal-look shift knob trim | Standard |
| Plastic/vinyl steering wheel trim | Standard |
| COMFORT | |
| Air Filtration | Standard |
| Manual Air Conditioning | Standard |
| Manual tilt and telescopic steering wheel | Standard |
| Privacy Glass | Standard |
| Rear Ventilation Ducts | Standard |
| CONVENIENCE | |
| 1 12V DC power outlet | Standard |
| Cargo Area Light | Standard |
| Center Console | Standard |
| Clock | Standard |
| Cruise Control | Standard |
| Cruise Control On Steering Wheel | Standard |
| Cupholders | Standard |
| Digital Instrument Panel | Standard |
| Door Pockets | Standard |
| Fixed rear windshield | Standard |
| Front Center Console With Storage | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Power Door Locks | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Remote Power Door Locks | Standard |
| Tachometer | Standard |
| Vanity Mirror(s) | Standard |
| DRIVETRAIN SUSPENSION | |
| 5-speed automatic | Standard |
| Anti-roll bar | Standard |
| Double wishbone rear suspension | Standard |
| Front disc/rear drum brakes | Standard |
| Front-wheel drive | Standard |
| Independent front suspension | Standard |
| Independent rear suspension | Standard |
| Power Steering | Standard |
| Regular unleaded | Standard |
| Strut front suspension | Standard |
| Variable Power Steering | Standard |
| ENGINE | |
| 1.8 L I-4 SOHC 16V engine | Standard |
| ULEV II emissions | Standard |
| Variable Valve Timing | Standard |
| ENTERTAINMENT TELEMATICS | |
| 4 speakers | Standard |
| AM/FM stereo/single CD/MP3 capable audio system | Standard |
| Audio Security System | Standard |
| Auxiliary audio input | Standard |
| Speed Sensitive Volume Control | Standard |
| Window grid antenna | Standard |
| RIMS TIRES | |
| 16 inch wheels | Standard |
| 6.5 inch wide wheels | Standard |
| AS tires | Standard |
| Compact spare mount | Standard |
| Compact spare tire | Standard |
| Full wheel covers | Standard |
| H speed rated tires | Standard |
| P tires | Standard |
| Steel wheels | Standard |
| ROOF GLASS | |
| Driver 1-touch down | Standard |
| Driver 1-touch up | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
| Wiper | Standard |
| SAFETY | |
| 4-wheel ABS | Standard |
| Airbag occupancy sensor | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Daytime Running Lights | Standard |
| Driver front-impact airbag | Standard |
| Engine Immobilizer | Standard |
| Front disc/rear drum brakes | Standard |
| Front pre-tensioners | Standard |
| Front vented disc brakes | Standard |
| Halogen headlights | Standard |
| Passenger front-impact airbag | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Security system | Standard |
| Side impact beams | Standard |
| Tire Pressure Monitoring System | Standard |
| SEATING | |
| 5 seats | Standard |
| Adjustable front headrests | Standard |
| Adjustable rear headrests | Standard |
| Bucket seats | Standard |
| Cloth seats | Standard |
| Front Seat Whiplash Protection System | Standard |
| Rear bench seats | Standard |
Vehicle Comments
This vehicle is located at our Action Hyundai of Millville location. All prices include $1,000 Action Auto Group Loyalty discount. Owner loyalty discount applies to buyers who have purchased or leased a vehicle from Action Auto Group in the past 12 months, and must be able to provide proof of eligibility. All discounts are provided by the Dealer and are not deemed as rebates from the manufacturer. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. All prices do not include sales taxes, motor vehicle service fees, document processing fees, and dealer preparation charges. All information, including price, is deemed reliable at time of statement and should be confirmed with dealer. Dealer is not responsible for pricing or typographic errors.