| Mileage | 27,066 |
| Style | 4dr Car |
| Engine | 1.6L 4 Cyl. |
| Trans | Automatic |
| Exterior | Boston Red |
| Interior | Beige |
| VIN# | KMHCT4AE8CU200638 |
| Stock# | PA0312 |
| Model Code | 16402F45 |
28 |
37 |
|
| City | Hwy |
*Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2012 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
| Body Style | Compact Cars |
| Vehicle Size | Compact |
| Drive Type | FWD |
| Doors | 4 |
| Engine Block | I |
| Cylinders | 4 |
| Displacement | 1.6 L. |
| Valves | 16 |
| Compression Ratio | 11.0:1 |
| Torque | 123ft-lbs @ 4850 rpm |
| Horsepower | 138hp @ 6300 rpm |
| Fuel Type | Regular unleaded |
| Fuel Capacity | 11.4 gal. |
| Wheelbase | 101.2 in. |
| Overall Length | 172.0 in. |
| Vehicle Width | 66.9 in. |
| Vehicle Height | 57.1 in. |
| Ground Clearance | 5.5 in. |
| Luggage Capacity | 13.7 ft3. |
| Cargo Capacity | 13.7 ft3. |
| Curb Weight | 2462 lbs. |
| Gross Weight | 3549 lbs. |
| Turning Circle | 34.2 ft. |
| Front Headroom | 39.9 in. |
| Front Legroom | 41.8 in. |
| Rear Headroom | 37.2 in. |
| Rear Legroom | 33.3 in. |
| Acceleration 0mph-60mph | 8.2 seconds |
The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new.
| Basic | 5 Years / 60,000 Miles |
| Drivetrain | 10 Years / 100,000 Miles |
| Roadside | 5 Years / Unlimited Miles |
| Rust | 7 Years / Unlimited Miles |
| APPEARANCE EXTERIOR | |
| Metal-look Trim | Standard |
| Painted Bumpers | Standard |
| APPEARANCE INTERIOR | |
| Carpet floor | Standard |
| Cloth headliner | Standard |
| Leather/piano black shift knob trim | Standard |
| Metal-look door panels | Standard |
| Urethane steering wheel trim | Standard |
| COMFORT | |
| Air Filtration | Standard |
| Manual tilt steering wheel | Standard |
| Privacy Glass | Standard |
| Provision Air Conditioning | Standard |
| Rear Ventilation Ducts | Standard |
| CONVENIENCE | |
| 1 12V DC power outlet | Standard |
| Cargo Area Light | Standard |
| Center Console | Standard |
| Cupholders | Standard |
| Digital Instrument Panel | Standard |
| Door Pockets | Standard |
| Fixed rear windshield | Standard |
| Low Fuel Level | Standard |
| Manual remote Exterior Mirrors | Standard |
| Power Door Locks | Standard |
| Reading Lights | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Trip Computer | Standard |
| Vanity Mirror(s) | Standard |
| DRIVETRAIN SUSPENSION | |
| 4-wheel disc brakes | Standard |
| 6-speed automatic | Standard |
| Anti-roll bar | Standard |
| Electronic stability | Standard |
| Front-wheel drive | Standard |
| Hill hold control | Standard |
| Independent front suspension | Standard |
| Power Steering | Standard |
| Regular unleaded | Standard |
| Semi-independent rear suspension | Standard |
| Strut front suspension | Standard |
| Torsion beam rear suspension | Standard |
| Variable Power Steering | Standard |
| ENGINE | |
| 1.6 L I-4 DOHC 16V engine | Standard |
| ULEV II emissions | Standard |
| Variable Valve Timing | Standard |
| ENTERTAINMENT TELEMATICS | |
| 4 speakers | Standard |
| Integrated roof antenna | Standard |
| RIMS TIRES | |
| 14 inch wheels | Standard |
| 5 inch wide wheels | Standard |
| AS tires | Standard |
| Full wheel covers | Standard |
| P tires | Standard |
| Steel wheels | Standard |
| T speed rated tires | Standard |
| ROOF GLASS | |
| Manual 2nd row windows | Standard |
| Rear Window Defroster | Standard |
| Wiper | Standard |
| SAFETY | |
| 4-wheel ABS | Standard |
| 4-wheel disc brakes | Standard |
| Airbag occupancy sensor | Standard |
| Auto off headlights | Standard |
| Brake assist | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Driver front-impact airbag | Standard |
| Electronic stability | Standard |
| Front pre-tensioners | Standard |
| Front vented disc brakes | Standard |
| Halogen headlights | Standard |
| Passenger front-impact airbag | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Side impact beams | Standard |
| Tire Pressure Monitoring System | Standard |
| Traction control | Standard |
| SEATING | |
| 5 seats | Standard |
| Adjustable front headrests | Standard |
| Adjustable rear headrests | Standard |
| Bucket seats | Standard |
| Cloth seats | Standard |
| Front Seat Whiplash Protection System | Standard |
| Rear bench seats | Standard |
Vehicle Comments
This vehicle is located at our Action Hyundai of Millville location. All prices include $1,000 Action Auto Group Loyalty discount. Owner loyalty discount applies to buyers who have purchased or leased a vehicle from Action Auto Group in the past 12 months, and must be able to provide proof of eligibility. All discounts are provided by the Dealer and are not deemed as rebates from the manufacturer. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. All prices do not include sales taxes, motor vehicle service fees, document processing fees, and dealer preparation charges. All information, including price, is deemed reliable at time of statement and should be confirmed with dealer. Dealer is not responsible for pricing or typographic errors.