| Mileage | 31,181 |
| Style | Sport Utility |
| Engine | 2.4L 4 Cyl. |
| Trans | Automatic |
| Exterior | Diamond Silver |
| Interior | Black |
| VIN# | KM8JUCAC4CU380343 |
| Stock# | P0235 |
| Model Code | 83462A45 |
20 |
27 |
|
| City | Hwy |
*Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2012 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
| Body Style | Small Sport Utility Vehicles 4WD |
| Vehicle Size | Small |
| Drive Type | AWD |
| Doors | 4 |
| Engine Block | I |
| Cylinders | 4 |
| Displacement | 2.4 L. |
| Valves | 16 |
| Compression Ratio | 10.5:1 |
| Torque | 168ft-lbs @ 4000 rpm |
| Horsepower | 176hp @ 6000 rpm |
| Fuel Type | Regular unleaded |
| Fuel Capacity | 15.3 gal. |
| Wheelbase | 103.9 in. |
| Overall Length | 173.2 in. |
| Vehicle Width | 71.7 in. |
| Vehicle Height | 65.2 in. |
| Ground Clearance | 6.7 in. |
| Luggage Capacity | 25.7 ft3. |
| Cargo Capacity | 55.8 ft3. |
| Curb Weight | 3488 lbs. |
| Gross Weight | 4608 lbs. |
| Towing Capacity | 1000 lbs. |
| Turning Circle | 34.6 ft. |
| Front Headroom | 39.4 in. |
| Front Legroom | 41.2 in. |
| Rear Headroom | 39.1 in. |
| Rear Legroom | 38.7 in. |
| Acceleration 0mph-60mph | 7.6 seconds |
The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new.
| Basic | 5 Years / 60,000 Miles |
| Drivetrain | 10 Years / 100,000 Miles |
| Roadside | 5 Years / Unlimited Miles |
| Rust | 7 Years / Unlimited Miles |
| APPEARANCE EXTERIOR | |
| Metal-look Trim | Standard |
| Painted Bumpers | Standard |
| Rear Spoiler | Standard |
| APPEARANCE INTERIOR | |
| Carpet floor | Standard |
| Cloth headliner | Standard |
| Leather shift knob trim | Standard |
| Leather/metal-look steering wheel trim | Standard |
| COMFORT | |
| Air Filtration | Standard |
| Automatic Air Conditioning | Standard |
| Dual zone front air conditioning | Standard |
| Electrochromatic Rear View Mirror | Standard |
| Manual tilt and telescopic steering wheel | Standard |
| Privacy Glass | Standard |
| Rear Ventilation Ducts | Standard |
| CONVENIENCE | |
| 3 12V DC power outlets | Standard |
| Cargo Area Light | Standard |
| Cargo Tie Downs | Standard |
| Center Console | Standard |
| Clock | Standard |
| Cruise Control | Standard |
| Cruise Control On Steering Wheel | Standard |
| Cupholders | Standard |
| Digital Instrument Panel | Standard |
| Door Pockets | Standard |
| External Temperature Display | Standard |
| Fixed rear windshield | Standard |
| Front Center Console With Storage | Standard |
| Garage Door Opener | Standard |
| Heated Exterior Mirrors | Standard |
| Heated wiper park | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Overhead Console | Standard |
| Overhead Console With Storage | Standard |
| Power Door Locks | Standard |
| Power Heated Mirrors | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Trunk | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear armrest | Standard |
| Rear Cargo Cover | Standard |
| Rear liftgate | Standard |
| Remote Power Door Locks | Standard |
| Retained Accessory Power | Standard |
| Roof Rack | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Vanity Mirror(s) | Standard |
| DRIVETRAIN SUSPENSION | |
| 4-wheel disc brakes | Standard |
| 6-speed automatic | Standard |
| All-wheel drive | Standard |
| Anti-roll bar | Standard |
| Automatic full-time four wheel drive | Standard |
| Electronic stability | Standard |
| Electronic transfer case shift | Standard |
| Hill descent control | Standard |
| Hill hold control | Standard |
| Independent front suspension | Standard |
| Independent rear suspension | Standard |
| Multi-link rear suspension | Standard |
| Permanent locking hubs | Standard |
| Power Steering | Standard |
| Regular unleaded | Standard |
| Strut front suspension | Standard |
| Variable Power Steering | Standard |
| ENGINE | |
| 2.4 L I-4 DOHC 16V engine | Standard |
| ULEV II emissions | Standard |
| Variable Valve Timing | Standard |
| ENTERTAINMENT TELEMATICS | |
| 6 speakers | Standard |
| Integrated roof antenna | Standard |
| Wireless phone connectivity | Standard |
| RIMS TIRES | |
| 18 inch wheels | Standard |
| 6.5 inch wide wheels | Standard |
| AS tires | Standard |
| Compact spare mount | Standard |
| Compact spare tire | Standard |
| H speed rated tires | Standard |
| P tires | Standard |
| Silver aluminum wheels | Standard |
| ROOF GLASS | |
| Driver 1-touch down | Standard |
| Driver 1-touch up | Standard |
| Fixed 3rd row windows | Standard |
| Fixed interval rear wiper | Standard |
| Fixed interval wiper | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
| SAFETY | |
| 4-wheel ABS | Standard |
| 4-wheel disc brakes | Standard |
| Airbag occupancy sensor | Standard |
| Automatic Delay Off Headlights | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Driver front-impact airbag | Standard |
| Electronic stability | Standard |
| Engine Immobilizer | Standard |
| Front fog/driving lights | Standard |
| Front pre-tensioners | Standard |
| Front vented disc brakes | Standard |
| Fully automatic headlights | Standard |
| Halogen headlights | Standard |
| Panic brake assist | Standard |
| Passenger front-impact airbag | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Security system | Standard |
| Side impact beams | Standard |
| Tire Pressure Monitoring System | Standard |
| Traction control | Standard |
| Turn Signal In Exterior Mirrors | Standard |
| SEATING | |
| 5 seats | Standard |
| Adjustable front headrests w/tilt | Standard |
| Adjustable rear headrests | Standard |
| Bucket seats | Standard |
| Driver and passenger heated-cushion | Standard |
| Driver and passenger heated-seatback | Standard |
| Front Seat Whiplash Protection System | Standard |
| Leather seats | Standard |
| Power 2-way driver lumbar | Standard |
| Rear bench seats | Standard |
Vehicle Comments
This vehicle is located at our Action Hyundai of Millville location. All prices include $1,000 Action Auto Group Loyalty discount. Owner loyalty discount applies to buyers who have purchased or leased a vehicle from Action Auto Group in the past 12 months, and must be able to provide proof of eligibility. All discounts are provided by the Dealer and are not deemed as rebates from the manufacturer. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. All prices do not include sales taxes, motor vehicle service fees, document processing fees, and dealer preparation charges. All information, including price, is deemed reliable at time of statement and should be confirmed with dealer. Dealer is not responsible for pricing or typographic errors. One(1) Owner. Factory Warranty. Clean Auto Check. Clean title. This SUV gives you versatility, style and comfort all in one vehicle. Enjoy driving? Well now you will get more thrills behind the wheel thanks to the heightened performance of AWD. Better handling. Better traction. Better driving experience.In addition to being well-cared for, this Tucson has very low mileage making it a rare find. Added comfort with contemporary style is the leather interior to heighten the quality and craftsmanship for the Hyundai TucsonMore information about the 2012 Hyundai Tucson:The Tucson has a lot going for it when matched up against the competition. With either available engine, the Tucson has some of the highest combined and highway fuel economy ratings in its class. The Tucson has a longer wheelbase than its rivals yet has one of the shortest turning diameters, which makes it settled and stable on the open road yet also maneuverable in tight spaces. Hyundai also says there is more interior space than in some vehicles a size larger, and rear-seat legroom is class-leading.Strengths of this model include responsive powertrains, Class-leading fuel efficiency, rear passenger space, safety features, generous standard features, and smooth ride.