| Mileage | 40,830 |
| Style | Sport Utility |
| Engine | 3.7L 6 Cyl. |
| Trans | Automatic |
| Exterior | Dolphin Gray Mica |
| Interior | Black |
| VIN# | JM3TB3CV8C0359172 |
| Stock# | P0432 |
| Model Code | CX9TRXA |
16 |
22 |
|
| City | Hwy |
*Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2012 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
| Body Style | Small Sport Utility Vehicles 4WD |
| Vehicle Size | Mid |
| Drive Type | AWD |
| Doors | 4 |
| Engine Block | V |
| Cylinders | 6 |
| Displacement | 3.7 L. |
| Valves | 24 |
| Compression Ratio | 10.3:1 |
| Torque | 270ft-lbs @ 4250 rpm |
| Horsepower | 273hp @ 6250 rpm |
| Fuel Type | Regular unleaded |
| Fuel Capacity | 20.1 gal. |
| Fuel Economy | *16/22 |
| Wheelbase | 113.2 in. |
| Overall Length | 200.2 in. |
| Vehicle Width | 76.2 in. |
| Vehicle Height | 68.0 in. |
| Luggage Capacity | 17.2 ft3. |
| Cargo Capacity | 100.7 ft3. |
| Curb Weight | 4546 lbs. |
| Gross Weight | 5997 lbs. |
| Towing Capacity | 3500 lbs. |
| Turning Circle | 37.4 ft. |
| Front Headroom | 39.6 in. |
| Front Legroom | 40.9 in. |
| Rear Headroom | 39.0 in. |
| Rear Legroom | 39.8 in. |
| Acceleration 0mph-60mph | 6.8 seconds |
The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new.
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 5 Years / 60,000 Miles |
| Roadside | 3 Years / 36,000 Miles |
| Rust | 5 Years / Unlimited Miles |
| APPEARANCE EXTERIOR | |
| Chrome and metal-look Trim | Standard |
| Painted Bumpers | Standard |
| Rear Spoiler | Standard |
| Rear Step Bumper | Standard |
| APPEARANCE INTERIOR | |
| Carpet floor | Standard |
| Carpet front and rear floor mats | Standard |
| Cloth headliner | Standard |
| Leather steering wheel trim | Standard |
| Leather/chrome shift knob trim | Standard |
| Piano black door panels | Standard |
| Piano black instrument panel | Standard |
| COMFORT | |
| Air Filtration | Standard |
| Automatic Air Conditioning | Standard |
| Dual zone front air conditioning | Standard |
| Manual tilt and telescopic steering wheel | Standard |
| Privacy Glass | Standard |
| With separate controls Rear Air Conditioning | Standard |
| CONVENIENCE | |
| Cargo Area Light | Standard |
| Cargo Tie Downs | Standard |
| Center Console | Standard |
| Clock | Standard |
| Cruise Control | Standard |
| Cruise Control On Steering Wheel | Standard |
| Cupholders | Standard |
| Door Pockets | Standard |
| External Temperature Display | Standard |
| Fixed rear windshield | Standard |
| Front Center Console With Storage | Standard |
| Heated Exterior Mirrors | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Low Fuel Level | Standard |
| Overhead Console | Standard |
| Overhead Console With Storage | Standard |
| Power Heated Mirrors | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Trunk | Standard |
| Power Windows | Standard |
| Rear Air Conditioning Controls | Standard |
| Rear armrest | Standard |
| Rear Fan Control | Standard |
| Rear liftgate | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Vanity Mirror(s) | Standard |
| DRIVETRAIN SUSPENSION | |
| 4-wheel disc brakes | Standard |
| 6-speed automatic | Standard |
| All-wheel drive | Standard |
| Anti-roll bar | Standard |
| Automatic full-time four wheel drive | Standard |
| Independent front suspension | Standard |
| Independent rear suspension | Standard |
| Multi-link rear suspension | Standard |
| Permanent locking hubs | Standard |
| Power Steering | Standard |
| Regular unleaded | Standard |
| Stability control with anti-roll control | Standard |
| Strut front suspension | Standard |
| Transmission oil cooler | Standard |
| Variable Power Steering | Standard |
| ENGINE | |
| 3.7 L V-6 DOHC 24V engine | Standard |
| ULEV II emissions | Standard |
| Variable Valve Timing | Standard |
| ENTERTAINMENT TELEMATICS | |
| 6 speakers | Standard |
| AM/FM/Satellite-capable/single CD/MP3 capable audio system | Standard |
| Window grid antenna | Standard |
| RIMS TIRES | |
| 18 inch wheels | Standard |
| 7.5 inch wide wheels | Standard |
| AS tires | Standard |
| Compact spare mount | Standard |
| Compact spare tire | Standard |
| H speed rated tires | Standard |
| P tires | Standard |
| Silver aluminum wheels | Standard |
| ROOF GLASS | |
| Driver and passenger 1-touch down | Standard |
| Driver and passenger 1-touch up | Standard |
| Fixed 3rd row windows | Standard |
| Fixed interval rear wiper | Standard |
| Fixed interval wiper | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
| SAFETY | |
| 4-wheel ABS | Standard |
| 4-wheel disc brakes | Standard |
| Airbag occupancy sensor | Standard |
| Automatic Delay Off Headlights | Standard |
| Curtain 1st, 2nd and 3rd row overhead airbag | Standard |
| Driver front-impact airbag | Standard |
| Engine Immobilizer | Standard |
| Front and rear vented disc brakes | Standard |
| Front pre-tensioners | Standard |
| Halogen headlights | Standard |
| Panic brake assist | Standard |
| Passenger front-impact airbag | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Side impact beams | Standard |
| Stability control with anti-roll control | Standard |
| Tire Pressure Monitoring System | Standard |
| Traction control | Standard |
| SEATING | |
| 3rd row split-bench seats | Standard |
| 7 seats | Standard |
| Adjustable 3rd row headrests | Standard |
| Adjustable front headrests | Standard |
| Adjustable rear headrests | Standard |
| Bucket seats | Standard |
| Driver and passenger heated-cushion | Standard |
| Driver and passenger heated-seatback | Standard |
| Front Seat Whiplash Protection System | Standard |
| Leather seats | Standard |
| Power 2-way driver lumbar | Standard |
| Rear split-bench seats | Standard |
Vehicle Comments
New Jersey's Exclusive Certified Program includes 10 years/125,000 mile limited warranty . An industry leading warranty only available at an Action Auto Group dealership. A group that has been family owned and operated for 2 generations. Our family is here to help you and your family with all of your automotive needs This SUV gives you versatility, style and comfort all in one vehicle. Enjoy safety and stability with this all-wheel drive vehicle and drive with confidence in any condition. The incredibly low miles and painstaking upkeep on this Mazda CX-9 make it a once-in-a-lifetime deal. Added comfort with contemporary style is the leather interior to heighten the quality and craftsmanship for the Mazda CX-9 More information about the 2012 Mazda CX-9: Despite having room for seven and a slew of seating configurations, this large SUV has a sporty driving feel and a distinctive design. The standard safety features and available technology offer a compromise between minivan and sleek SUV. Strengths of this model include sporty on-road ride, impressive array of safety systems, and Plenty of room for seven passengers All of our Pre-Owned vehicles are hand selected and put through a 150 point inspection (154 point inspection for Hybrid vehicles). Our Manufacturer trained technicians perform the following: Inspect, Replenish or Replace the following items : Engine oil, Engine oil filter, Engine operation, Power steering system/fluid, Steering/Suspension components, Brake linings, Brake fluid/master cylinder, Transmission fluid, Transmission operation, Air conditioning system, Condenser, Dryer and related components, Heater, Radiator, Engine coolant, Full operation of all Interior components. A complete full detailing of entire vehicle, which includes the interior and exterior. Application of ResistAll, which is a paint sealant for the exterior and a protectant for the interior. Advertised prices reflect Dealer Discounts. $1500 Action Auto Group Loyalty Incentive (the primary buyer must have purchased or leased a vehicle from Action Auto Group in the last 3 Years, and must be using that vehicle as a trade-in.). Must print and present Vehicle Pricing page as a coupon. Some Pre-owned vehicles are prior rental vehicles. Please confirm with dealer as to prior usage. Visit dealer for most current information. Prices include all applicable rebates and costs to be paid by consumer except Tax, Title, License, Registration, and Documentation/Messenger fees.