| Mileage | 37,066 |
| Style | Sport Utility |
| Engine | 2.4L 4 Cyl. |
| Trans | Automatic |
| Exterior | Arctic Ice |
| Interior | Black |
| VIN# | 3GNAL3EK2DS560129 |
| Stock# | P0303 |
| Model Code | 1LE26 |
20 |
28 |
|
| City | Hwy |
*Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
| Body Style | Small Sport Utility Vehicles 2WD |
| Vehicle Size | Mid |
| Drive Type | FWD |
| Doors | 4 |
| Engine Block | I |
| Cylinders | 4 |
| Displacement | 2.4 L. |
| Valves | 16 |
| Compression Ratio | 11.2:1 |
| Torque | 172ft-lbs @ 4900 rpm |
| Horsepower | 180hp @ 6700 rpm |
| Fuel Type | Regular unleaded |
| Fuel Capacity | 19.0 gal. |
| Fuel Economy | *20/28 |
| Wheelbase | 106.6 in. |
| Overall Length | 180.1 in. |
| Vehicle Width | 72.8 in. |
| Vehicle Height | 67.0 in. |
| Ground Clearance | 7.8 in. |
| Luggage Capacity | 29.2 ft3. |
| Cargo Capacity | 56.4 ft3. |
| Curb Weight | 3772 lbs. |
| Gross Weight | 4825 lbs. |
| Towing Capacity | 1500 lbs. |
| Turning Circle | 40.0 ft. |
| Front Headroom | 40.2 in. |
| Front Legroom | 40.7 in. |
| Rear Headroom | 39.3 in. |
| Rear Legroom | 36.9 in. |
| Acceleration 0mph-60mph | 8.8 seconds |
The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new.
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 5 Years / 100,000 Miles |
| Roadside | 5 Years / 100,000 Miles |
| Rust | 6 Years / 100,000 Miles |
| APPEARANCE EXTERIOR | |
| Chrome and metal-look Trim | Standard |
| Painted Bumpers | Standard |
| Rear Spoiler | Standard |
| Rear Step Bumper | Standard |
| APPEARANCE INTERIOR | |
| Carpet floor | Standard |
| Carpet front and rear floor mats | Standard |
| Cloth headliner | Standard |
| Leather/metal-look steering wheel trim | Standard |
| Urethane shift knob trim | Standard |
| COMFORT | |
| Air Filtration | Standard |
| Automatic Air Conditioning | Standard |
| Electrochromatic Driver Exterior Mirror | Standard |
| Electrochromatic Rear View Mirror | Standard |
| Manual tilt and telescopic steering wheel | Standard |
| Privacy Glass | Standard |
| Rear Ventilation Ducts | Standard |
| CONVENIENCE | |
| 3 12V DC power outlets | Standard |
| Audio Steering Wheel Controls | Standard |
| Cargo Area Light | Standard |
| Cargo Net | Standard |
| Cargo Tie Downs | Standard |
| Center Console | Standard |
| Clock | Standard |
| Compass | Standard |
| Cruise Control | Standard |
| Cruise Control On Steering Wheel | Standard |
| Cupholders | Standard |
| Door Pockets | Standard |
| Driver Information System | Standard |
| External Temperature Display | Standard |
| Fixed rear windshield | Standard |
| Front Center Console With Storage | Standard |
| Heated Exterior Mirrors | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Overhead Console | Standard |
| Overhead Console With Storage | Standard |
| Power Door Locks | Standard |
| Power Heated Mirrors | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Trunk | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear armrest | Standard |
| Rear liftgate | Standard |
| Remote Power Door Locks | Standard |
| Retained Accessory Power | Standard |
| Roof Rack | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Transmission Temperature | Standard |
| Trip Computer | Standard |
| Vanity Mirror(s) | Standard |
| DRIVETRAIN SUSPENSION | |
| 4-wheel disc brakes | Standard |
| 6-speed automatic | Standard |
| Anti-roll bar | Standard |
| Electronic stability | Standard |
| Front-wheel drive | Standard |
| Independent front suspension | Standard |
| Independent rear suspension | Standard |
| Multi-link rear suspension | Standard |
| Power Steering | Standard |
| Regular unleaded | Standard |
| Strut front suspension | Standard |
| ENGINE | |
| 2.4 L I-4 DOHC 16V engine | Standard |
| LEV II emissions | Standard |
| Variable Valve Timing | Standard |
| ENTERTAINMENT TELEMATICS | |
| 6 speakers | Standard |
| AM/FM/Satellite/single CD/MP3 capable audio system | Standard |
| Audio Security System | Standard |
| Automatic equalizer | Standard |
| Auxiliary audio input | Standard |
| Integrated roof antenna | Standard |
| Internet access | Standard |
| OnStar Directions & Connections emergency S.O.S | Standard |
| Radio data system | Standard |
| SiriusXM audio system | Standard |
| Speed Sensitive Volume Control | Standard |
| Wireless phone connectivity | Standard |
| RIMS TIRES | |
| 17 inch wheels | Standard |
| 7 inch wide wheels | Standard |
| AS tires | Standard |
| Compact spare mount | Standard |
| Compact spare tire | Standard |
| H speed rated tires | Standard |
| P tires | Standard |
| Polished forged aluminum wheels | Standard |
| ROOF GLASS | |
| Driver 1-touch down | Standard |
| Fixed 3rd row windows | Standard |
| Fixed interval rear wiper | Standard |
| Fixed interval wiper | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
| SAFETY | |
| 4-wheel ABS | Standard |
| 4-wheel disc brakes | Standard |
| Airbag occupancy sensor | Standard |
| Automatic Delay Off Headlights | Standard |
| Brake assist | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Daytime Running Lights | Standard |
| Driver front-impact airbag | Standard |
| Electronic stability | Standard |
| Engine Immobilizer | Standard |
| Front and rear vented disc brakes | Standard |
| Front fog/driving lights | Standard |
| Front pre-tensioners | Standard |
| Fully automatic headlights | Standard |
| Halogen headlights | Standard |
| Passenger front-impact airbag | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Remote activated perimeter/approach lights | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Security system | Standard |
| Side impact beams | Standard |
| Tire Pressure Monitoring System | Standard |
| Traction control | Standard |
| SEATING | |
| 5 seats | Standard |
| Adjustable front headrests | Standard |
| Adjustable rear headrests | Standard |
| Bucket seats | Standard |
| Cloth seats | Standard |
| Front Seat Whiplash Protection System | Standard |
| Manual driver lumbar | Standard |
| Rear bench seats | Standard |
| Yes passenger side fold flat | Standard |
Vehicle Comments
This vehicle is located at our Action Hyundai of Millville location. All prices include $1,000 Action Auto Group Loyalty discount. Owner loyalty discount applies to buyers who have purchased or leased a vehicle from Action Auto Group in the past 12 months, and must be able to provide proof of eligibility. All discounts are provided by the Dealer and are not deemed as rebates from the manufacturer. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. All prices do not include sales taxes, motor vehicle service fees, document processing fees, and dealer preparation charges. All information, including price, is deemed reliable at time of statement and should be confirmed with dealer. Dealer is not responsible for pricing or typographic errors.