| Mileage | 13,934 |
| Style | 4dr Car |
| Engine | 1.8L 4 Cyl. |
| Trans | Automatic |
| Exterior | Desert Bronze |
| VIN# | 5NPDH4AE3DH452433 |
| Stock# | H15470A |
| Model Code | 45442F4P |
28 |
38 |
|
| City | Hwy |
*Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
| Body Style | Mid-Size Cars |
| Vehicle Size | Compact |
| Drive Type | FWD |
| Doors | 4 |
| Engine Block | I |
| Cylinders | 4 |
| Displacement | 1.8 L. |
| Valves | 16 |
| Compression Ratio | 10.3:1 |
| Torque | 130ft-lbs @ 4700 rpm |
| Horsepower | 145hp @ 6500 rpm |
| Fuel Type | Regular unleaded |
| Fuel Capacity | 12.8 gal. |
| Wheelbase | 106.3 in. |
| Overall Length | 178.3 in. |
| Vehicle Width | 69.9 in. |
| Vehicle Height | 56.5 in. |
| Ground Clearance | 5.5 in. |
| Luggage Capacity | 14.8 ft3. |
| Cargo Capacity | 14.8 ft3. |
| Curb Weight | 2877 lbs. |
| Gross Weight | 3792 lbs. |
| Turning Circle | 34.8 ft. |
| Front Headroom | 40.0 in. |
| Front Legroom | 43.6 in. |
| Rear Headroom | 37.1 in. |
| Rear Legroom | 33.1 in. |
| Acceleration 0mph-60mph | 8.7 seconds |
The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new.
| Drivetrain | 10 Years / 100,000 Miles |
| Roadside | 5 Years / Unlimited Miles |
| Rust | 7 Years / Unlimited Miles |
| Basic | 5 Years / 60,000 Miles |
| APPEARANCE EXTERIOR | |
| Metal-look Trim | Standard |
| Painted Bumpers | Standard |
| APPEARANCE INTERIOR | |
| Carpet floor | Standard |
| Cloth headliner | Standard |
| Leather/metal-look steering wheel trim | Standard |
| Leather/piano black shift knob trim | Standard |
| Metal-look door panels | Standard |
| Metal-look/piano black console | Standard |
| Metal-look/piano black instrument panel | Standard |
| COMFORT | |
| Air Filtration | Standard |
| Manual Air Conditioning | Standard |
| Manual tilt and telescopic steering wheel | Standard |
| Privacy Glass | Standard |
| Rear Ventilation Ducts | Standard |
| CONVENIENCE | |
| 2 12V DC power outlets | Standard |
| Audio Steering Wheel Controls | Standard |
| Cargo Area Light | Standard |
| Center Console | Standard |
| Clock | Standard |
| Cruise Control | Standard |
| Cruise Control On Steering Wheel | Standard |
| Cupholders | Standard |
| Digital Instrument Panel | Standard |
| Door Pockets | Standard |
| External Temperature Display | Standard |
| Fixed rear windshield | Standard |
| Front Center Console With Storage | Standard |
| Heated Exterior Mirrors | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Multi-Function Remote | Standard |
| Overhead Console | Standard |
| Overhead Console With Storage | Standard |
| Power Door Locks | Standard |
| Power Heated Mirrors | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear armrest | Standard |
| Remote Power Door Locks | Standard |
| Remote Trunk Release | Standard |
| Retained Accessory Power | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Trip Computer | Standard |
| Vanity Mirror(s) | Standard |
| DRIVETRAIN SUSPENSION | |
| 4-wheel disc brakes | Standard |
| 6-speed automatic | Standard |
| Anti-roll bar | Standard |
| Electronic stability | Standard |
| Front-wheel drive | Standard |
| Independent front suspension | Standard |
| Power Steering | Standard |
| Regular unleaded | Standard |
| Semi-independent rear suspension | Standard |
| Strut front suspension | Standard |
| Torsion beam rear suspension | Standard |
| Variable Power Steering | Standard |
| ENGINE | |
| 1.8 L I-4 DOHC 16V engine | Standard |
| SULEV II emissions | Standard |
| Variable Valve Timing | Standard |
| ENTERTAINMENT TELEMATICS | |
| 6 speakers | Standard |
| AM/FM/Satellite/single CD/MP3 capable audio system | Standard |
| Auxiliary audio input | Standard |
| Speed Sensitive Volume Control | Standard |
| Window grid antenna | Standard |
| Wireless phone connectivity | Standard |
| XM audio system | Standard |
| RIMS TIRES | |
| 17 inch wheels | Standard |
| 7 inch wide wheels | Standard |
| AS tires | Standard |
| H speed rated tires | Standard |
| P tires | Standard |
| Silver aluminum wheels | Standard |
| ROOF GLASS | |
| 1st row sunroof | Standard |
| Driver 1-touch down | Standard |
| Driver 1-touch up | Standard |
| Express open/close sunroof | Standard |
| Glass sliding and tilting sunroof | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
| Wiper | Standard |
| SAFETY | |
| 4-wheel ABS | Standard |
| 4-wheel disc brakes | Standard |
| Airbag occupancy sensor | Standard |
| Automatic Delay Off Headlights | Standard |
| Brake assist | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Daytime Running Lights | Standard |
| Driver front-impact airbag | Standard |
| Electronic stability | Standard |
| Front fog/driving lights | Standard |
| Front pre-tensioners | Standard |
| Front vented disc brakes | Standard |
| Halogen headlights | Standard |
| Passenger front-impact airbag | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Remote activated perimeter/approach lights | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Security system | Standard |
| Side impact beams | Standard |
| Tire Pressure Monitoring System | Standard |
| Traction control | Standard |
| Turn Signal In Exterior Mirrors | Standard |
| SEATING | |
| 5 seats | Standard |
| Adjustable front headrests | Standard |
| Adjustable rear headrests | Standard |
| Bucket seats | Standard |
| Driver and passenger heated-cushion | Standard |
| Driver and passenger heated-seatback | Standard |
| Heated rear seats | Standard |
| Leather seats | Standard |
| Manual driver lumbar | Standard |
| Rear bench seats | Standard |
Vehicle Comments
This vehicle is located at our Action Hyundai of Millville location. All prices include $1,000 Action Auto Group Loyalty discount. Owner loyalty discount applies to buyers who have purchased or leased a vehicle from Action Auto Group in the past 12 months, and must be able to provide proof of eligibility. All discounts are provided by the Dealer and are not deemed as rebates from the manufacturer. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. All prices do not include sales taxes, motor vehicle service fees, document processing fees, and dealer preparation charges. All information, including price, is deemed reliable at time of statement and should be confirmed with dealer. Dealer is not responsible for pricing or typographic errors.