| Style | 4dr Car |
| Engine | 2.4L 4 Cyl. |
| Trans | Automatic |
| Exterior | Silver Frost Metallic |
| Interior | Gray |
| VIN# | KMHEC4A44DA092358 |
| Stock# | H13089 |
| Model Code | G0432F4S |
36 |
40 |
|
| City | Hwy |
*Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
| Body Style | Mid-Size Cars |
| Vehicle Size | Midsize |
| Drive Type | FWD |
| Doors | 4 |
| Engine Block | I |
| Cylinders | 4 |
| Displacement | 2.4 L. |
| Valves | 16 |
| Compression Ratio | 13.0:1 |
| Torque | 154ft-lbs @ 4500 rpm |
| Horsepower | 159hp @ 5500 rpm |
| Fuel Type | Regular unleaded |
| Fuel Capacity | 17.2 gal. |
| Wheelbase | 110.0 in. |
| Overall Length | 189.8 in. |
| Vehicle Width | 72.2 in. |
| Vehicle Height | 57.7 in. |
| Ground Clearance | 5.1 in. |
| Luggage Capacity | 12.1 ft3. |
| Cargo Capacity | 12.1 ft3. |
| Curb Weight | 3578 lbs. |
| Turning Circle | 35.8 ft. |
| Front Headroom | 40.0 in. |
| Front Legroom | 45.5 in. |
| Rear Headroom | 37.8 in. |
| Rear Legroom | 34.6 in. |
| Acceleration 0mph-60mph | 8.8 seconds |
The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new.
| Basic | 5 Years / 60,000 Miles |
| Drivetrain | 10 Years / 100,000 Miles |
| Roadside | 5 Years / Unlimited Miles |
| Rust | 7 Years / Unlimited Miles |
| APPEARANCE EXTERIOR | |
| Chrome Grille | Standard |
| Chrome Trim | Standard |
| Painted Bumpers | Standard |
| APPEARANCE INTERIOR | |
| Carpet floor | Standard |
| Cloth headliner | Standard |
| Leather steering wheel trim | Standard |
| Leather/piano black shift knob trim | Standard |
| Metal-look door panels | Standard |
| Metal-look instrument panel | Standard |
| COMFORT | |
| Air Filtration | Standard |
| Automatic Air Conditioning | Standard |
| Dual zone front air conditioning | Standard |
| Electrochromatic Rear View Mirror | Standard |
| Manual tilt and telescopic steering wheel | Standard |
| Privacy Glass | Standard |
| Rear Ventilation Ducts | Standard |
| CONVENIENCE | |
| 2 12V DC power outlets | Standard |
| Audio Steering Wheel Controls | Standard |
| Cargo Area Light | Standard |
| Cargo Tie Downs | Standard |
| Center Console | Standard |
| Clock | Standard |
| Compass | Standard |
| Cruise Control | Standard |
| Cruise Control On Steering Wheel | Standard |
| Cupholders | Standard |
| Digital Instrument Panel | Standard |
| Door Pockets | Standard |
| Driver Information System | Standard |
| External Temperature Display | Standard |
| Fixed rear windshield | Standard |
| Front Center Console With Storage | Standard |
| Garage Door Opener | Standard |
| Heated Exterior Mirrors | Standard |
| Heated wiper park | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Multi-Function Remote | Standard |
| Overhead Console | Standard |
| Overhead Console With Storage | Standard |
| Power Door Locks | Standard |
| Power Heated Mirrors | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear armrest no | Standard |
| Remote Power Door Locks | Standard |
| Remote Trunk Release | Standard |
| Retained Accessory Power | Standard |
| Seatback Storage | Standard |
| Trip Computer | Standard |
| Vanity Mirror(s) | Standard |
| Voice Recognition System | Standard |
| DRIVETRAIN SUSPENSION | |
| 4-wheel disc brakes | Standard |
| 6-speed automatic | Standard |
| Anti-roll bar | Standard |
| Electronic stability | Standard |
| Front-wheel drive | Standard |
| Independent front suspension | Standard |
| Independent rear suspension | Standard |
| Multi-link rear suspension | Standard |
| Power Steering | Standard |
| Regular unleaded | Standard |
| Strut front suspension | Standard |
| Variable Power Steering | Standard |
| ENGINE | |
| 2.4 L I-4 DOHC 16V engine | Standard |
| 47 hp electric motor | Standard |
| Lithium polymer hybrid battery pack | Standard |
| SULEV II emissions | Standard |
| Variable Valve Timing | Standard |
| ENTERTAINMENT TELEMATICS | |
| 2 1st row monitors | Standard |
| 9 speakers | Standard |
| AM/FM/HD/Satellite/single CD/MP3 capable audio system | Standard |
| Auxiliary audio input | Standard |
| Blue Link emergency S.O.S | Standard |
| Infinity speakers | Standard |
| Integrated navigation system | Standard |
| Integrated roof antenna | Standard |
| Internet access | Standard |
| Radio data system | Standard |
| SiriusXM audio system | Standard |
| Wireless phone connectivity | Standard |
| RIMS TIRES | |
| 17 inch wheels | Standard |
| 6.5 inch wide wheels | Standard |
| AS tires | Standard |
| Machined aluminum wheels | Standard |
| P tires | Standard |
| V speed rated tires | Standard |
| ROOF GLASS | |
| Driver 1-touch down | Standard |
| Driver 1-touch up | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
| Speed Sensing Windshield Wipers | Standard |
| Wiper | Standard |
| SAFETY | |
| 4-wheel ABS | Standard |
| 4-wheel disc brakes | Standard |
| Airbag occupancy sensor | Standard |
| Automatic Delay Off Headlights | Standard |
| Brake assist | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Daytime Running Lights | Standard |
| Driver front-impact airbag | Standard |
| Electronic stability | Standard |
| Engine Immobilizer | Standard |
| Front and rear vented disc brakes | Standard |
| Front fog/driving lights | Standard |
| Front pre-tensioners | Standard |
| Fully automatic headlights | Standard |
| Halogen headlights | Standard |
| Passenger front-impact airbag | Standard |
| Rear camera only parking sensors | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Security system | Standard |
| Side impact beams | Standard |
| Tire Pressure Monitoring System | Standard |
| Traction control | Standard |
| Turn Signal In Exterior Mirrors | Standard |
| SEATING | |
| 5 seats | Standard |
| Adjustable front headrests | Standard |
| Adjustable rear headrests | Standard |
| Bucket seats | Standard |
| Driver and passenger heated-cushion | Standard |
| Driver and passenger heated-seatback | Standard |
| Front Seat Whiplash Protection System | Standard |
| Heated rear seats | Standard |
| Leather seats | Standard |
| Power 2-way driver lumbar | Standard |
| Rear bench seats | Standard |
Vehicle Comments
This vehicle is located at our Action Hyundai of Millville location. All prices include $1,000 Action Auto Group Loyalty discount. Owner loyalty discount applies to buyers who have purchased or leased a vehicle from Action Auto Group in the past 12 months, and must be able to provide proof of eligibility. All discounts are provided by the Dealer and are not deemed as rebates from the manufacturer. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. All prices do not include sales taxes, motor vehicle service fees, document processing fees, and dealer preparation charges. All information, including price, is deemed reliable at time of statement and should be confirmed with dealer. Dealer is not responsible for pricing or typographic errors. Never Been Titled! Left Over Vehicle! There is no reason why you shouldn't buy this Sonata Hybrid . It is incomparable for the price and quality.More information about the 2013 Hyundai Sonata Hybrid:Hyundai has put longtime mid-size best-sellers, including the Honda Accord and Toyota Camry, directly into its sites with the Sonata. Hyundai meets or exceeds those models in most respects. With EPA fuel economy ratings of up to 24 mpg city, 35 highway, thanks to a direct-injection 4-cylinder engine, the Sonata has fuel-efficiency and power performance numbers that are both better than most base-model mid-size sedans. The Sonata Hybrid promises strong fuel efficiency. The Sonata is classified by the EPA as a large car, and has more passenger room than most of its competitors, while it has significantly more trunk space than the Toyota Camry, Nissan Altima, Ford Fusion and Chevrolet Malibu. The Sonata is also lighter than many cars in its class and has a short 35.8-foot turning diameter that's also shorter than most other mid-size sedans. The Sonata also has a trump card in safety, as it's a Top Safety Pick by the IIHS. Warranty continues to be a strong selling point for the Sonata. Like with all Hyundai products the Sonata includes a 5-year/60,000-mile fully transferable bumper-to-bumper warranty, 10-year/100,000-mile powertrain warranty and five years of roadside go cheassistance.Strengths of this model include excellent ride quality, Strong, fuel-efficient engine, trunk space, roomy interior, radically different styling inside and out, and high-tech communications and entertainment features