| Mileage | 35,306 |
| Style | 4dr Car |
| Engine | 1.8L 4 Cyl. |
| Trans | Automatic |
| Exterior | Black Granite Metallic |
| Interior | Jet Black - dark Titanium |
| VIN# | 1G1JC5SH6E4101354 |
| Stock# | P0331 |
| Model Code | 1JV69 |
25 |
35 |
|
| City | Hwy |
*Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
| Body Style | Compact Cars |
| Vehicle Size | Subcompact |
| Drive Type | FWD |
| Doors | 4 |
| Seating Capacity | 5/5 passengers |
| Engine Block | I |
| Engline Type | Gas |
| Cylinders | 4 |
| Displacement | 1.8 L. |
| Valves | 16 |
| Compression Ratio | 10.5:1 |
| Torque | 125ft-lbs @ 3800 rpm |
| Horsepower | 138hp @ 6300 rpm |
| Fuel Type | Regular unleaded |
| Fuel Capacity | 12.2 gal. |
| Fuel Economy | *25/35 |
| Wheelbase | 99.4 in. |
| Overall Length | 173.1 in. |
| Vehicle Width | 68.3 in. |
| Vehicle Height | 59.7 in. |
| Luggage Capacity | 14.9 ft3. |
| Cargo Capacity | 14.9 ft3. |
| Curb Weight | 2745 lbs. |
| Turning Circle | 34.6 ft. |
| Front Headroom | 38.7 in. |
| Front Legroom | 41.8 in. |
| Rear Headroom | 37.8 in. |
| Rear Legroom | 34.6 in. |
| Acceleration 0mph-60mph | 8.8 seconds |
The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new.
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 5 Years / 100,000 Miles |
| Roadside | 5 Years / 100,000 Miles |
| Rust | 6 Years / 100,000 Miles |
| Wheels | |
| Rim Type, Silver aluminum | Standard |
| Spare Wheel | |
| Rim type, Steel | Standard |
| Spare Tire | |
| Mount Location, Inside under cargo | Standard |
| Size, Compact | Standard |
| Suspension | |
| Rear Suspension Type, Torsion beam | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Spring Type, Coil | Standard |
| Class, Regular | Standard |
| Independent, Front | Standard |
| stabilizer bar, Front | Standard |
| Front suspension type, Strut | Standard |
| Rear Suspension Classification, Semi-independent | Standard |
| Lights | |
| Headlights auto delay | Standard |
| Exterior entry lights | Standard |
| Headlights dusk sensor | Standard |
| Daytime running lights | Standard |
| Drivetrain | |
| Axle ratio | Standard |
| Seats | |
| Total Seating Capacity, 5 | Standard |
| Upholstery, Premium cloth | Standard |
| Front seat type, Bucket | Standard |
| seating capacity, 5 | Standard |
| Rear Seats | |
| Folding, Fold forward seatback | Standard |
| Type, Bench | Standard |
| Locks | |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
| Windows | |
| Power windows | Standard |
| One-touch windows | Standard |
| Front wipers - intermittent | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Mirrors | |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Heated passenger mirror, Heated | Standard |
| Vanity mirrors, Dual vanity mirrors | Standard |
| Convenience Features | |
| Cruise control, Cruise control | Standard |
| Power steering, Electric power steering | Standard |
| Steering wheel, Tilt and telescopic | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Cupholders, Front and rear | Standard |
| Door pockets, Driver and passenger | Standard |
| 12V DC power outlet, 1 | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Multi-function remote, Trunk/hatch/door/tailgate, remote engine start | Standard |
| Comfort Features | |
| Reading lights, Front | Standard |
| Steering wheel trim, Urethane | Standard |
| Dash trim, Metal-look | Standard |
| Floor mats, Carpet front and rear | Standard |
| Cargo area light, Cargo area light | Standard |
| Instrumentation | |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
| Compass | Standard |
| Audio System | |
| Satellite Radio, SiriusXM | Standard |
| Speed Sensitive Volume Control, Yes | Standard |
| Antenna Type, Integrated roof | Standard |
| In-Dash CD, Single | Standard |
| Radio, SiriusXM AM/FM/Satellite | Standard |
| Telematics | |
| Satellite communications, OnStar Directions & Connections | Standard |
| internet access, Selective service | Standard |
| wireless phone connectivity, Bluetooth | Standard |
| Doors | |
| left rear passenger door type, Conventional | Standard |
| right rear passenger door type, Conventional | Standard |
| Rear door type, Trunk | Standard |
| Truck Features | |
| Door reinforcement | Standard |
| Bumpers | Standard |
| Airbags | |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
| Driver Airbag, Yes | Standard |
| Stability and Traction | |
| Traction control | Standard |
| Seatbelts | |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
| Transmission | |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
| Transmission Hill Holder, Transmission hill holder | Standard |
| Engine | |
| Max RPM, 6,300 RPM | Standard |
| Torque, 125 lb.-ft. | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 16 | Standard |
| Engine Configuration, Inline | Standard |
| Displacement, 110 cu.in. | Standard |
| Vehicle Emissions, ULEV | Standard |
| Remote engine start, Remote engine start | Standard |
| Size, 1.8 L | Standard |
| Horse Power, 138 hp | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Max Torque RPM, 3,800 RPM | Standard |
| Compression Ratio, 10.50 : 1 | Standard |
| Air Conditioning | |
| Front air conditioning, Manual | Standard |
| Air filtration, Interior air filtration | Standard |
| Security | |
| Anti-theft alarm system, Yes | Standard |
| engine immobilizer, Engine immobilizer | Standard |
| Headrests | |
| Adjustable Front Headrests, Manual adjustable | Standard |
| Brakes | |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
| ABS Brakes | |
| ABS, 4-wheel | Standard |
Vehicle Comments
This vehicle is located at our Action Hyundai of Millville location. All prices include $1,000 Action Auto Group Loyalty discount. Owner loyalty discount applies to buyers who have purchased or leased a vehicle from Action Auto Group in the past 12 months, and must be able to provide proof of eligibility. All discounts are provided by the Dealer and are not deemed as rebates from the manufacturer. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. All prices do not include sales taxes, motor vehicle service fees, document processing fees, and dealer preparation charges. All information, including price, is deemed reliable at time of statement and should be confirmed with dealer. Dealer is not responsible for pricing or typographic errors.