| Mileage | 3,992 |
| Style | 4dr Car |
| Engine | 2.4 L 4 Cyl. |
| Trans | Automatic |
| Exterior | Quartz White Pearl |
| Interior | Beige |
| VIN# | 5NPE24AF5FH156542 |
| Stock# | P0342 |
| Model Code | 28402F45 |
25 |
37 |
|
| City | Hwy |
*Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
| Body Style | Large Cars |
| Vehicle Size | Midsize |
| Drive Type | FWD |
| Doors | 4 |
| Seating Capacity | 5/5 passengers |
| Engine Block | I |
| Engline Type | Gas |
| Cylinders | 4 |
| Displacement | 2.4 L. |
| Valves | 16 |
| Compression Ratio | 11.3:1 |
| Torque | 178ft-lbs @ 4000 rpm |
| Horsepower | 185hp @ 6000 rpm |
| Fuel Type | Regular unleaded |
| Fuel Capacity | 18.5 gal. |
| Wheelbase | 110.4 in. |
| Overall Length | 191.1 in. |
| Vehicle Width | 73.4 in. |
| Vehicle Height | 58.1 in. |
| Ground Clearance | 5.3 in. |
| Luggage Capacity | 16.3 ft3. |
| Cargo Capacity | 16.3 ft3. |
| Curb Weight | 3252 lbs. |
| Gross Weight | 4497 lbs. |
| Turning Circle | 35.8 ft. |
| Front Headroom | 40.4 in. |
| Front Legroom | 45.5 in. |
| Rear Headroom | 38.0 in. |
| Rear Legroom | 35.6 in. |
| Acceleration 0mph-60mph | 8.1 seconds |
The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new.
| Basic | 5 Years / 60,000 Miles |
| Drivetrain | 10 Years / 100,000 Miles |
| Roadside | 5 Years / Unlimited Miles |
| Rust | 7 Years / Unlimited Miles |
| Wheels | |
| Width, 6.5 | Standard |
| Rim Type, Silver aluminum | Standard |
| Suspension | |
| Rear Suspension Type, Multi-link | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Spring Type, Coil | Standard |
| Class, Regular | Standard |
| Independent, Four-wheel | Standard |
| Front suspension type, Strut | Standard |
| Lights | |
| Headlights auto delay | Standard |
| Daytime running lights | Standard |
| Drivetrain | |
| Axle ratio | Standard |
| Seats | |
| Total Seating Capacity, 5 | Standard |
| Upholstery, Premium cloth | Standard |
| Front seat type, Bucket | Standard |
| seating capacity, 5 | Standard |
| Passenger Seat | |
| Head Restraint Whiplash Protection, Whiplash protection system | Standard |
| Rear Seats | |
| Folding, Fold forward seatback | Standard |
| Center armrest, Yes | Standard |
| Type, Bench | Standard |
| Locks | |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
| Windows | |
| Power windows | Standard |
| One-touch windows | Standard |
| Front wipers - intermittent | Standard |
| Front wipers - speed sensitive | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Mirrors | |
| Driver mirror adjustment, Power remote w/tilt down | Standard |
| Heated driver mirror, Heated | Standard |
| Heated passenger mirror, Heated | Standard |
| Reverse tilt mirrors, Dual mirrors | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
| Convenience Features | |
| Cruise control, Cruise control | Standard |
| Power steering, Speed-proportional electric power steering | Standard |
| Steering wheel, Tilt and telescopic | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Cupholders, Front and rear | Standard |
| Remote trunk release, Power | Standard |
| Door pockets, Driver, passenger and rear | Standard |
| Seatback storage, 2 | Standard |
| 12V DC power outlet, 3 | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini with storage | Standard |
| Center Console, Full with covered storage | Standard |
| Multi-function remote, Trunk/hatch/door/tailgate | Standard |
| Comfort Features | |
| Steering wheel trim, Urethane | Standard |
| Dash trim, Metal-look | Standard |
| Cargo area light, Cargo area light | Standard |
| Instrumentation | |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
| Transmission Temperature Guage | Standard |
| Exterior Features | |
| Rear spoiler | Standard |
| Tailpipe finisher | Standard |
| Audio System | |
| Satellite Radio, SiriusXM | Standard |
| Speed Sensitive Volume Control, Yes | Standard |
| Antenna Type, Window grid and roof mount | Standard |
| In-Dash CD, Single | Standard |
| Radio, SiriusXM AM/FM/Satellite | Standard |
| Telematics | |
| wireless phone connectivity, Bluetooth | Standard |
| Doors | |
| left rear passenger door type, Conventional | Standard |
| right rear passenger door type, Conventional | Standard |
| Rear door type, Trunk | Standard |
| Truck Features | |
| Door reinforcement | Standard |
| Bumpers | Standard |
| Airbags | |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
| Driver Airbag, Yes | Standard |
| Stability and Traction | |
| Traction control | Standard |
| Seatbelts | |
| Rear center seatbelt, 3-point belt | Standard |
| Transmission | |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
| Transmission Hill Holder, Transmission hill holder | Standard |
| Engine | |
| Max RPM, 6,000 RPM | Standard |
| Torque, 178 lb.-ft. | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 16 | Standard |
| Engine Configuration, Inline | Standard |
| Displacement, 144 cu.in. | Standard |
| Vehicle Emissions, ULEV II | Standard |
| Size, 2.4 L | Standard |
| Horse Power, 185 hp | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Max Torque RPM, 4,000 RPM | Standard |
| Compression Ratio, 11.30 : 1 | Standard |
| Air Conditioning | |
| Front air conditioning, Manual | Standard |
| Air filtration, Interior air filtration | Standard |
| Security | |
| Anti-theft alarm system, Yes | Standard |
| Headrests | |
| Adjustable Front Headrests, Manual adjustable | Standard |
| Brakes | |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
| ABS Brakes | |
| ABS, 4-wheel | Standard |
Vehicle Comments
This vehicle is located at our Action Hyundai of Millville location. All prices include $1,000 Action Auto Group Loyalty discount. Owner loyalty discount applies to buyers who have purchased or leased a vehicle from Action Auto Group in the past 12 months, and must be able to provide proof of eligibility. All discounts are provided by the Dealer and are not deemed as rebates from the manufacturer. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. All prices do not include sales taxes, motor vehicle service fees, document processing fees, and dealer preparation charges. All information, including price, is deemed reliable at time of statement and should be confirmed with dealer. Dealer is not responsible for pricing or typographic errors.