| Mileage | 39,473 |
| Style | 4dr Car |
| Engine | 3.5L 6 Cyl. |
| Trans | Automatic |
| Exterior | Crystal Black Pearl |
| Interior | Black |
| VIN# | 1HGCP3F88BA001354 |
| Stock# | SH15509B |
| Model Code | CP3F8BJNW |
20 |
30 |
|
| City | Hwy |
*Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2011 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
| Body Style | Large Cars |
| Vehicle Size | Large |
| Drive Type | FWD |
| Doors | 4 |
| Engine Block | V |
| Cylinders | 6 |
| Displacement | 3.5 L. |
| Valves | 24 |
| Compression Ratio | 10.5:1 |
| Torque | 254ft-lbs @ 5000 rpm |
| Horsepower | 271hp @ 6000 rpm |
| Fuel Type | Regular unleaded |
| Fuel Capacity | 18.5 gal. |
| Fuel Economy | *20/30 |
| Wheelbase | 110.2 in. |
| Overall Length | 194.3 in. |
| Vehicle Width | 72.7 in. |
| Vehicle Height | 58.1 in. |
| Luggage Capacity | 14.7 ft3. |
| Cargo Capacity | 14.7 ft3. |
| Curb Weight | 3593 lbs. |
| Gross Weight | 4575 lbs. |
| Towing Capacity | 1000 lbs. |
| Turning Circle | 37.6 ft. |
| Front Headroom | 39.0 in. |
| Front Legroom | 42.5 in. |
| Rear Headroom | 37.2 in. |
| Rear Legroom | 37.2 in. |
| Acceleration 0mph-60mph | 6.4 seconds |
The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new.
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 5 Years / 60,000 Miles |
| Rust | 5 Years / Unlimited Miles |
| APPEARANCE EXTERIOR | |
| Chrome Grille | Standard |
| Metal-look Trim | Standard |
| Painted Bumpers | Standard |
| APPEARANCE INTERIOR | |
| Carpet floor | Standard |
| Carpet front and rear floor mats | Standard |
| Cloth headliner | Standard |
| Leather/metal-look shift knob trim | Standard |
| Leather/metal-look steering wheel trim | Standard |
| Simulated wood/metal-look door panels | Standard |
| Simulated wood/metal-look instrument panel | Standard |
| COMFORT | |
| Air Filtration | Standard |
| Automatic Air Conditioning | Standard |
| Dual zone front air conditioning | Standard |
| Electrochromatic Rear View Mirror | Standard |
| Manual tilt and telescopic steering wheel | Standard |
| Privacy Glass | Standard |
| Rear Ventilation Ducts | Standard |
| CONVENIENCE | |
| 2 12V DC power outlets | Standard |
| Audio Steering Wheel Controls | Standard |
| Cargo Area Light | Standard |
| Center Console | Standard |
| Clock | Standard |
| Compass | Standard |
| Convenience Memory Settings | Standard |
| Cruise Control | Standard |
| Cruise Control On Steering Wheel | Standard |
| Cupholders | Standard |
| Door Pockets | Standard |
| External Temperature Display | Standard |
| Fixed rear windshield | Standard |
| Front Center Console With Storage | Standard |
| Garage Door Opener | Standard |
| Heated Exterior Mirrors | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Multi-Function Remote | Standard |
| Overhead Console | Standard |
| Overhead Console With Storage | Standard |
| Power Door Locks | Standard |
| Power Heated Mirrors | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear armrest no | Standard |
| Remote Power Door Locks | Standard |
| Remote Trunk Release | Standard |
| Retained Accessory Power | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Trip Computer | Standard |
| Vanity Mirror(s) | Standard |
| DRIVETRAIN SUSPENSION | |
| 4-wheel disc brakes | Standard |
| 5-speed automatic | Standard |
| Anti-roll bar | Standard |
| Double wishbone front suspension | Standard |
| Front-wheel drive | Standard |
| Independent front suspension | Standard |
| Independent rear suspension | Standard |
| Multi-link rear suspension | Standard |
| Power Steering | Standard |
| Regular unleaded | Standard |
| Stability control | Standard |
| Variable Power Steering | Standard |
| ENGINE | |
| 3.5 L V-6 SOHC 24V engine | Standard |
| ULEV II emissions | Standard |
| Variable Valve Timing | Standard |
| ENTERTAINMENT TELEMATICS | |
| 7 speakers | Standard |
| AM/FM/Satellite/6-disc CD changer/MP3 capable audio system | Standard |
| Audio Security System | Standard |
| Auxiliary audio input | Standard |
| Radio data system | Standard |
| Speed Sensitive Volume Control | Standard |
| Window grid antenna | Standard |
| Wireless phone connectivity | Standard |
| XM audio system | Standard |
| RIMS TIRES | |
| 17 inch wheels | Standard |
| 7.5 inch wide wheels | Standard |
| AS tires | Standard |
| Compact spare mount | Standard |
| Compact spare tire | Standard |
| P tires | Standard |
| Silver aluminum wheels | Standard |
| V speed rated tires | Standard |
| ROOF GLASS | |
| 1st row sunroof | Standard |
| Driver and passenger 1-touch down | Standard |
| Driver and passenger 1-touch up | Standard |
| Express open/close sunroof | Standard |
| Glass sliding and tilting sunroof | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
| Remote Window Operation | Standard |
| Speed Sensing Windshield Wipers | Standard |
| Wiper | Standard |
| SAFETY | |
| 4-wheel ABS | Standard |
| 4-wheel disc brakes | Standard |
| Airbag occupancy sensor | Standard |
| Automatic Delay Off Headlights | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Daytime Running Lights | Standard |
| Driver front-impact airbag | Standard |
| Engine Immobilizer | Standard |
| Front fog/driving lights | Standard |
| Front pre-tensioners | Standard |
| Front vented disc brakes | Standard |
| Fully automatic headlights | Standard |
| Halogen headlights | Standard |
| Panic brake assist | Standard |
| Passenger front-impact airbag | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Security system | Standard |
| Side impact beams | Standard |
| Stability control | Standard |
| Tire Pressure Monitoring System | Standard |
| Traction control | Standard |
| SEATING | |
| 5 seats | Standard |
| Adjustable front headrests | Standard |
| Adjustable rear headrests | Standard |
| Bucket seats | Standard |
| Driver and passenger heated-cushion | Standard |
| Driver heated-seatback | Standard |
| Driver memory seats | Standard |
| Front Seat Whiplash Protection System | Standard |
| Leather seats | Standard |
| Power 2-way driver lumbar | Standard |
| Rear bench seats | Standard |
Vehicle Comments
This vehicle is located at our Action Hyundai of Millville location. All prices include $1,000 Action Auto Group Loyalty discount. Owner loyalty discount applies to buyers who have purchased or leased a vehicle from Action Auto Group in the past 12 months, and must be able to provide proof of eligibility. All discounts are provided by the Dealer and are not deemed as rebates from the manufacturer. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. All prices do not include sales taxes, motor vehicle service fees, document processing fees, and dealer preparation charges. All information, including price, is deemed reliable at time of statement and should be confirmed with dealer. Dealer is not responsible for pricing or typographic errors.