| Mileage | 10,432 |
| Style | 4dr Car |
| Engine | 2.5L 4 Cyl. |
| Trans | Variable |
| Exterior | Crystal White Pearl |
| Interior | Warm Ivory |
| VIN# | 4S3BNAL69F3021260 |
| Stock# | H14237A |
| Model Code | FAF |
26 |
36 |
|
| City | Hwy |
*Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
| Body Style | Mid-Size Cars |
| Vehicle Size | Midsize |
| Drive Type | AWD |
| Doors | 4 |
| Seating Capacity | 5/5 passengers |
| Engine Block | H |
| Engline Type | Gas |
| Cylinders | 4 |
| Displacement | 2.5 L. |
| Valves | 16 |
| Compression Ratio | 10.3:1 |
| Torque | 174ft-lbs @ 4000 rpm |
| Horsepower | 175hp @ 5800 rpm |
| Fuel Type | Regular unleaded |
| Fuel Capacity | 18.5 gal. |
| Fuel Economy | *26/36 |
| Wheelbase | 108.3 in. |
| Overall Length | 188.8 in. |
| Vehicle Width | 72.4 in. |
| Vehicle Height | 59.0 in. |
| Ground Clearance | 5.9 in. |
| Luggage Capacity | 15.0 ft3. |
| Cargo Capacity | 15 ft3. |
| Curb Weight | 3485 lbs. |
| Gross Weight | 4519 lbs. |
| Turning Circle | 36.8 ft. |
| Front Headroom | 40.0 in. |
| Front Legroom | 42.9 in. |
| Rear Headroom | 37.0 in. |
| Rear Legroom | 38.1 in. |
| Acceleration 0mph-60mph | 8.9 seconds |
The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new.
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 5 Years / 60,000 Miles |
| Roadside | 3 Years / 36,000 Miles |
| Rust | 5 Years / Unlimited Miles |
| Wheels | |
| Diameter, 18 | Standard |
| Width, 7.5 | Standard |
| Rim Type, Machined aluminum | Standard |
| Spare Tire | |
| Mount Location, Inside under cargo | Standard |
| Size, Compact | Standard |
| Suspension | |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Spring Type, Coil | Standard |
| Class, Regular | Standard |
| Independent, Four-wheel | Standard |
| Front suspension type, Strut | Standard |
| Lights | |
| Headlights dusk sensor | Standard |
| Front Fog lights | Standard |
| Daytime running lights | Standard |
| Drivetrain | |
| 4WD Type | Standard |
| Locking Hubs | Standard |
| Axle ratio | Standard |
| Seats | |
| Total Seating Capacity, 5 | Standard |
| Front seat type, Bucket | Standard |
| Climate controlled, Driver and passenger heated-cushion, driver and pa | Standard |
| seating capacity, 5 | Standard |
| Passenger Seat | |
| Head Restraint Whiplash Protection, Whiplash protection system | Standard |
| Rear Seats | |
| Folding, Fold forward seatback | Standard |
| Center armrest, Yes | Standard |
| Type, Bench | Standard |
| Locks | |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
| Windows | |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Mirrors | |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Heated passenger mirror, Heated | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
| Signal mirrors, Turn signal in mirrors | Standard |
| Convenience Features | |
| Cruise control, Cruise control | Standard |
| Power steering, Speed-proportional electric power steering | Standard |
| Steering wheel, Tilt and telescopic | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Transmission controls on steering wheel, Gear shift controls | Standard |
| Cupholders, Front and rear | Standard |
| Remote trunk release, Power | Standard |
| Door pockets, Driver, passenger and rear | Standard |
| Seatback storage, 2 | Standard |
| Overhead console, Mini with storage | Standard |
| Center Console, Full with covered storage | Standard |
| Multi-function remote, Trunk/hatch/door/tailgate | Standard |
| Comfort Features | |
| Reading lights, Front | Standard |
| Steering wheel trim, Leather/metal-look | Standard |
| Dash trim, Simulated wood/metal-look | Standard |
| Floor mats, Carpet front and rear | Standard |
| Cargo area light, Cargo area light | Standard |
| Memorized Settings | |
| seat memory | Standard |
| Instrumentation | |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
| Transmission Temperature Guage | Standard |
| Exterior Features | |
| Grille | Standard |
| Tailpipe finisher | Standard |
| Audio System | |
| Speed Sensitive Volume Control, Yes | Standard |
| Premium Brand Speakers, Harman/kardon | Standard |
| Antenna Type, Window grid | Standard |
| In-Dash CD, Single | Standard |
| Radio, SiriusXM AM/FM/HD/Satellite | Standard |
| Telematics | |
| internet access, Selective service | Standard |
| wireless phone connectivity, Bluetooth | Standard |
| Doors | |
| left rear passenger door type, Conventional | Standard |
| right rear passenger door type, Conventional | Standard |
| Rear door type, Trunk | Standard |
| Truck Features | |
| Door reinforcement | Standard |
| Bumpers | Standard |
| Towing and Hauling | |
| Cargo tie downs | Standard |
| Airbags | |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
| Driver Airbag, Yes | Standard |
| Stability and Traction | |
| Traction control | Standard |
| Child Safety | |
| Child safety locks, Yes | Standard |
| Seatbelts | |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
| Transmission | |
| Number of speeds, Continuously variable | Standard |
| Manual / automatic, Automatic | Standard |
| Automatic type, CVT | Standard |
| Transmission Hill Holder, Transmission hill holder | Standard |
| Engine | |
| Max RPM, 5,800 RPM | Standard |
| Torque, 174 lb.-ft. | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 16 | Standard |
| Engine Configuration, Flat | Standard |
| Displacement, 152 cu.in. | Standard |
| Vehicle Emissions, LEV II | Standard |
| Size, 2.5 L | Standard |
| Horse Power, 175 hp | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Max Torque RPM, 4,000 RPM | Standard |
| Compression Ratio, 10.30 : 1 | Standard |
| Air Conditioning | |
| Front air conditioning zones, Dual | Standard |
| Air filtration, Interior air filtration | Standard |
| Security | |
| Anti-theft alarm system, Yes | Standard |
| engine immobilizer, Engine immobilizer | Standard |
| Headrests | |
| Adjustable Front Headrests, Manual w/tilt | Standard |
| Driver Seat | |
| Heated, Multi-level heating | Standard |
| Manual Adjustments, 8 | Standard |
| Power Adjustments, 8 | Standard |
| Height Adjustable, Power | Standard |
| Brakes | |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
| ABS Brakes | |
| ABS, 4-wheel | Standard |
Vehicle Comments
This vehicle is located at our Action Hyundai of Millville location. All prices include $1,000 Action Auto Group Loyalty discount. Owner loyalty discount applies to buyers who have purchased or leased a vehicle from Action Auto Group in the past 12 months, and must be able to provide proof of eligibility. All discounts are provided by the Dealer and are not deemed as rebates from the manufacturer. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. All prices do not include sales taxes, motor vehicle service fees, document processing fees, and dealer preparation charges. All information, including price, is deemed reliable at time of statement and should be confirmed with dealer. Dealer is not responsible for pricing or typographic errors.