| Vehicle | New 2014 Hyundai Azera |
| Trim | 4dr Sedan Base (A6) |
| Trans | 6-Speed Automatic w/SHIFTRONIC |
| Model Code | 73422F65/01 |
| Availability | National |
| MSRP | $31,000.00 |
| Destination | $895.00 |
19 |
29 |
|
| City | Hwy |
*Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
| Body Style | Large Cars |
| Vehicle Size | Large |
| Drive Type | FWD |
| Doors | 4 |
| Seating Capacity | 5/5 passengers |
| Engine Block | V |
| Engline Type | Gas |
| Cylinders | 6 |
| Displacement | 3.3 L. |
| Valves | 24 |
| Compression Ratio | 11.5:1 |
| Torque | 255ft-lbs @ 5200 rpm |
| Horsepower | 293hp @ 6400 rpm |
| Fuel Type | Regular unleaded |
| Fuel Capacity | 18.5 gal. |
| Wheelbase | 112.0 in. |
| Overall Length | 193.3 in. |
| Vehicle Width | 73.2 in. |
| Vehicle Height | 57.9 in. |
| Ground Clearance | 5.4 in. |
| Luggage Capacity | 16.3 ft3. |
| Cargo Capacity | 16.3 ft3. |
| Curb Weight | 3605 lbs. |
| Gross Weight | 4785 lbs. |
| Turning Circle | 36.6 ft. |
| Front Headroom | 40.3 in. |
| Front Legroom | 45.5 in. |
| Rear Headroom | 37.6 in. |
| Rear Legroom | 36.8 in. |
| Acceleration 0mph-60mph | 6.1 seconds |
These are the colors typically available for this vehicle. Color options may change during the model year. Contact Action Hyundai of Millville for confirmation. The color samples displayed on your monitor may not precisely replicate the way they appear on the vehicle.
| Basic | 5 Years / 60,000 Miles |
| Drivetrain | 10 Years / 100,000 Miles |
| Roadside | 5 Years / Unlimited Miles |
| Rust | 7 Years / Unlimited Miles |
| Wheels | |
| Diameter, 18 | Standard |
| Width, 7.5 | Standard |
| Rim Type, Silver aluminum | Standard |
| Spare Wheel | |
| Rim type, Steel | Standard |
| Spare Tire | |
| Mount Location, Inside under cargo | Standard |
| Size, Compact | Standard |
| Suspension | |
| Rear Suspension Type, Multi-link | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Spring Type, Coil | Standard |
| Class, Regular | Standard |
| Independent, Four-wheel | Standard |
| Front suspension type, Strut | Standard |
| Lights | |
| Headlights auto delay | Standard |
| Exterior entry lights | Standard |
| Headlights dusk sensor | Standard |
| Front Fog lights | Standard |
| Daytime running lights | Standard |
| Drivetrain | |
| Axle ratio | Standard |
| Seats | |
| Total Seating Capacity, 5 | Standard |
| Front seat type, Bucket | Standard |
| Climate controlled, Driver and passenger heated-cushion, driver and pa | Standard |
| seating capacity, 5 | Standard |
| Rear Seats | |
| Folding, Fold forward seatback | Standard |
| Center armrest, Yes | Standard |
| Type, Bench | Standard |
| Locks | |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
| Windows | |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Front wipers - speed sensitive | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Mirrors | |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Heated passenger mirror, Heated | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
| Signal mirrors, Turn signal in mirrors | Standard |
| Convenience Features | |
| Cruise control, Cruise control | Standard |
| Power steering, Speed-proportional electric power steering | Standard |
| Steering wheel, Tilt and telescopic | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Cupholders, Front and rear | Standard |
| Remote trunk release, Power | Standard |
| Door pockets, Driver, passenger and rear | Standard |
| Seatback storage, 2 | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini with storage | Standard |
| Universal remote transmitter, Universal remote transmitter | Standard |
| Center Console, Full with covered storage | Standard |
| Multi-function remote, Trunk/hatch/door/tailgate | Standard |
| Comfort Features | |
| Steering wheel trim, Leather/metal-look | Standard |
| Beverage cooler, Glovebox | Standard |
| Cargo area light, Cargo area light | Standard |
| Instrumentation | |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
| Compass | Standard |
| Exterior Features | |
| Grille | Standard |
| Tailpipe finisher | Standard |
| Audio System | |
| Satellite Radio, SiriusXM | Standard |
| Antenna Type, Integrated roof | Standard |
| In-Dash CD, Single | Standard |
| Radio, SiriusXM AM/FM/Satellite | Standard |
| Telematics | |
| Satellite communications, Blue Link | Standard |
| internet access, Selective service | Standard |
| wireless phone connectivity, Bluetooth | Standard |
| Doors | |
| left rear passenger door type, Conventional | Standard |
| right rear passenger door type, Conventional | Standard |
| Rear door type, Trunk | Standard |
| Truck Features | |
| Door reinforcement | Standard |
| Bumpers | Standard |
| Towing and Hauling | |
| Cargo tie downs | Standard |
| Airbags | |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
| Driver Airbag, Yes | Standard |
| Stability and Traction | |
| Traction control | Standard |
| Seatbelts | |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
| Transmission | |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
| Engine | |
| Max RPM, 6,400 RPM | Standard |
| Torque, 255 lb.-ft. | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 24 | Standard |
| Engine Configuration, V | Standard |
| Displacement, 204 cu.in. | Standard |
| Vehicle Emissions, ULEV II | Standard |
| Size, 3.3 L | Standard |
| Horse Power, 293 hp | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Compression Ratio, 11.50 : 1 | Standard |
| Keyless Ignition, Doors and push button start | Standard |
| Air Conditioning | |
| Front air conditioning zones, Dual | Standard |
| Air filtration, Interior air filtration | Standard |
| Security | |
| Anti-theft alarm system, Yes | Standard |
| engine immobilizer, Engine immobilizer | Standard |
| Headrests | |
| Adjustable Front Headrests, Manual adjustable | Standard |
| Driver Seat | |
| Heated, Multi-level heating | Standard |
| Manual Adjustments, 8 | Standard |
| Power Adjustments, 8 | Standard |
| Height Adjustable, Power | Standard |
| Brakes | |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
| ABS Brakes | |
| ABS, 4-wheel | Standard |
The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification.
| No Options | ||
| Base Vehicle Price (73422F65) | * | |
| Packages | ||
| Option Group 01 | * | |
| Port Installed Options | ||
| First Aid Kit | $30 | |
| Cargo Net | $50 | |
| Wheel Locks | $55 | |
| Mudguards | $95 | |
| Composite Cargo Tray | $100 | |
| Carpeted Floor Mats | $125 | |
| Carpeted Cargo Tray | $115 | |
| *See dealer for details | ||