| Vehicle | New 2015 Hyundai Equus |
| Trim | 4dr Rear-wheel Drive Sedan Signature (A6) |
| Trans | 8-Speed Automatic w/SHIFTRONIC |
| Model Code | E0422R85/01 |
| Availability | National |
| MSRP | $61,500.00 |
| Destination | $950.00 |
15 |
23 |
|
| City | Hwy |
*Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
| Body Style | Large Cars |
| Vehicle Size | Large |
| Drive Type | RWD |
| Doors | 4 |
| Seating Capacity | 5/5 passengers |
| Engine Block | V |
| Engline Type | Gas |
| Cylinders | 8 |
| Displacement | 5.0 L. |
| Valves | 32 |
| Compression Ratio | 11.8:1 |
| Torque | 376ft-lbs @ 5000 rpm |
| Horsepower | 429hp @ 6400 rpm |
| Fuel Type | Premium unleaded |
| Fuel Capacity | 20.3 gal. |
| Wheelbase | 119.9 in. |
| Overall Length | 203.1 in. |
| Vehicle Width | 74.4 in. |
| Vehicle Height | 58.7 in. |
| Ground Clearance | 5.1 in. |
| Luggage Capacity | 16.7 ft3. |
| Cargo Capacity | 16.7 ft3. |
| Curb Weight | 4553 lbs. |
| Gross Weight | 5578 lbs. |
| Turning Circle | 39.6 ft. |
| Front Headroom | 38.7 in. |
| Front Legroom | 45.1 in. |
| Rear Headroom | 37.7 in. |
| Rear Legroom | 38.8 in. |
| Acceleration 0mph-60mph | 5.4 seconds |
These are the colors typically available for this vehicle. Color options may change during the model year. Contact Action Hyundai of Millville for confirmation. The color samples displayed on your monitor may not precisely replicate the way they appear on the vehicle.
| Basic | 5 Years / 60,000 Miles |
| Drivetrain | 10 Years / 100,000 Miles |
| Roadside | 5 Years / Unlimited Miles |
| Rust | 7 Years / Unlimited Miles |
| Wheels | |
| Rim Type, Silver aluminum | Standard |
| Spare Tire | |
| Mount Location, Inside under cargo | Standard |
| Size, Compact | Standard |
| Suspension | |
| Rear Suspension Type, Multi-link | Standard |
| Driver Adjustable Suspension, Ride control and height | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Spring Type, Air | Standard |
| Class, Regular | Standard |
| Independent, Four-wheel | Standard |
| active, Active suspension | Standard |
| leveling, 4-corner | Standard |
| Lights | |
| Headlights auto delay | Standard |
| Exterior entry lights | Standard |
| Self-leveling headlights | Standard |
| Adaptive headlights | Standard |
| Headlights dusk sensor | Standard |
| Xenon Headlights | Standard |
| Front Fog lights | Standard |
| Daytime running lights | Standard |
| Roof | |
| Sunroof | Standard |
| One-Touch Power Sunroof | Standard |
| Drivetrain | |
| Driven Wheels | Standard |
| Axle ratio | Standard |
| Seats | |
| Total Seating Capacity, 5 | Standard |
| Front seat type, Bucket | Standard |
| Climate controlled, Driver and passenger heated-cushion, driver and pa | Standard |
| seating capacity, 5 | Standard |
| Passenger Seat | |
| Head Restraint Whiplash Protection, Whiplash protection system | Standard |
| Rear Seats | |
| Center armrest, Yes | Standard |
| Rear heat, With separate controls | Standard |
| Locks | |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
| Windows | |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Front wipers - rain sensing | Standard |
| Front wipers - speed sensitive | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Mirrors | |
| Driver mirror adjustment, Power remote w/tilt down | Standard |
| Heated driver mirror, Heated | Standard |
| Heated passenger mirror, Heated | Standard |
| Auto-dimming mirrors, Electrochromatic | Standard |
| Reverse tilt mirrors, Dual mirrors | Standard |
| Power retractable mirrors, Power retractable mirrors | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
| Signal mirrors, Turn signal in mirrors | Standard |
| Convenience Features | |
| Cruise control, Adaptive cruise control | Standard |
| Power steering, Speed-proportional power steering | Standard |
| Steering wheel, Tilt and telescopic | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Cupholders, Front and rear | Standard |
| Remote trunk release, Power | Standard |
| Door pockets, Driver, passenger and rear | Standard |
| Seatback storage, 2 | Standard |
| Cargo net, Cargo net | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini with storage | Standard |
| Universal remote transmitter, Universal remote transmitter | Standard |
| Center Console, Full with covered storage | Standard |
| Multi-function remote, Trunk/hatch/door/tailgate | Standard |
| First aid kit, First aid kit | Standard |
| Comfort Features | |
| Steering wheel trim, Leather/genuine wood | Standard |
| Shift knob trim, Leather/aluminum | Standard |
| Dash trim, Aluminum/genuine wood | Standard |
| Floor mats, Carpet front and rear | Standard |
| Heated steering wheel, Heated steering wheel | Standard |
| Cargo area light, Cargo area light | Standard |
| Memorized Settings | |
| seat memory | Standard |
| Instrumentation | |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
| Compass | Standard |
| Lane Departure Warning | Standard |
| Exterior Features | |
| Grille | Standard |
| Tailpipe finisher | Standard |
| Audio System | |
| Speed Sensitive Volume Control, Yes | Standard |
| Premium Brand Speakers, Lexicon | Standard |
| Antenna Type, Window grid | Standard |
| In-Dash CD, Single | Standard |
| Radio, SiriusXM AM/FM/HD/Satellite | Standard |
| Telematics | |
| Navigation system, With voice activation | Standard |
| Satellite communications, Blue Link | Standard |
| internet access, Selective service | Standard |
| wireless phone connectivity, Bluetooth | Standard |
| Doors | |
| left rear passenger door type, Conventional | Standard |
| right rear passenger door type, Conventional | Standard |
| Rear door type, Trunk | Standard |
| Truck Features | |
| Door reinforcement | Standard |
| Bumpers | Standard |
| Towing and Hauling | |
| Cargo tie downs | Standard |
| Airbags | |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
| Driver Airbag, Yes | Standard |
| Stability and Traction | |
| Traction control | Standard |
| Seatbelts | |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
| Transmission | |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
| Transmission Hill Holder, Transmission hill holder | Standard |
| Engine | |
| Max RPM, 6,400 RPM | Standard |
| Torque, 376 lb.-ft. | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 32 | Standard |
| Engine Configuration, V | Standard |
| Displacement, 307 cu.in. | Standard |
| Vehicle Emissions, ULEV II | Standard |
| Cylinders, 8 | Standard |
| Horse Power, 429 hp | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Compression Ratio, 11.80 : 1 | Standard |
| Keyless Ignition, Doors and push button start | Standard |
| Air Conditioning | |
| Front air conditioning zones, Dual | Standard |
| Air filtration, Interior air filtration | Standard |
| Security | |
| Anti-theft alarm system, Yes | Standard |
| engine immobilizer, Engine immobilizer | Standard |
| Headrests | |
| Adjustable Front Headrests, Power (driver only) w/tilt | Standard |
| Driver Seat | |
| Heated, Multi-level heating | Standard |
| Ventilated, Ventilated | Standard |
| Height Adjustable, Power | Standard |
| Brakes | |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
| ABS Brakes | |
| ABS, 4-wheel | Standard |
The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification.
| No Options | ||
| Base Vehicle Price (E0422R8501) | * | |
| Packages | ||
| Option Group 01 | * | |
| *See dealer for details | ||