Internet Price includes: $500 Retail Bonus Cash $750 Valued Owner Coupon College Grad Rebate of $900 Military Rebate of $500
| Vehicle | New 2016 Hyundai Santa Fe Sport |
| Trim | 4dr All-wheel Drive 2.4L (A6) |
| Trans | 6-Speed Automatic w/SHIFTRONIC |
| Model Code | 63402A45/01 |
| Availability | National |
| MSRP | $26,700.00 |
| Destination | $895.00 |
| Body Style | Small Sport Utility Vehicles 4WD |
| Vehicle Size | Small |
| Drive Type | AWD |
| Doors | 4 |
| Seating Capacity | 5/5 passengers |
| Engine Block | I |
| Engline Type | Gas |
| Cylinders | 4 |
| Displacement | 2.4 L. |
| Valves | 16 |
| Compression Ratio | 11.3:1 |
| Torque | 181ft-lbs @ 4250 rpm |
| Horsepower | 190hp @ 6300 rpm |
| Fuel Type | Regular unleaded |
| Fuel Capacity | 17.4 gal. |
| Wheelbase | 106.3 in. |
| Overall Length | 184.6 in. |
| Vehicle Width | 74.0 in. |
| Vehicle Height | 66.1 in. |
| Ground Clearance | 7.3 in. |
| Luggage Capacity | 35.4 ft3. |
| Cargo Capacity | 71.5 ft3. |
| Curb Weight | 3616 lbs. |
| Gross Weight | 5071 lbs. |
| Towing Capacity | 2000 lbs. |
| Turning Circle | 35.8 ft. |
| Front Headroom | 39.6 in. |
| Front Legroom | 41.3 in. |
| Rear Headroom | 39.1 in. |
| Rear Legroom | 39.4 in. |
| Acceleration 0mph-60mph | 8.0 seconds |
These are the colors typically available for this vehicle. Color options may change during the model year. Contact Action Hyundai of Millville for confirmation. The color samples displayed on your monitor may not precisely replicate the way they appear on the vehicle.
| Basic | 5 Years / 60,000 Miles |
| Drivetrain | 10 Years / 100,000 Miles |
| Roadside | 5 Years / Unlimited Miles |
| Rust | 7 Years / Unlimited Miles |
| Wheels | |
| Diameter, 17 | Standard |
| Width, 7 | Standard |
| Rim Type, Painted aluminum | Standard |
| Spare Wheel | |
| Rim type, Steel | Standard |
| Spare Tire | |
| Mount Location, Underbody w/crankdown | Standard |
| Size, Compact | Standard |
| Suspension | |
| Rear Suspension Type, Multi-link | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Spring Type, Coil | Standard |
| Class, Regular | Standard |
| Independent, Four-wheel | Standard |
| Front suspension type, Strut | Standard |
| Lights | |
| Daytime running lights | Standard |
| Drivetrain | |
| Descent Control | Standard |
| 4WD Type | Standard |
| Locking Hubs | Standard |
| Axle ratio | Standard |
| Seats | |
| Total Seating Capacity, 5 | Standard |
| Upholstery, Premium cloth | Standard |
| Front seat type, Bucket | Standard |
| seating capacity, 5 | Standard |
| Rear Seats | |
| Folding, Fold forward seatback | Standard |
| Center armrest, Yes | Standard |
| Locks | |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
| Windows | |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Rear wiper | Standard |
| Rear quarter windows | Standard |
| Mirrors | |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Heated passenger mirror, Heated | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
| Convenience Features | |
| Cruise control, Cruise control | Standard |
| Power steering, Speed-proportional electric power steering | Standard |
| Steering wheel, Tilt and telescopic | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Cupholders, Front and rear | Standard |
| Door pockets, Driver, passenger and rear | Standard |
| Seatback storage, 2 | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini with storage | Standard |
| Center Console, Full with covered storage | Standard |
| Multi-function remote, Trunk/hatch/door/tailgate | Standard |
| Comfort Features | |
| Reading lights, Front | Standard |
| Steering wheel trim, Urethane | Standard |
| Dash trim, Simulated wood | Standard |
| Cargo area light, Cargo area light | Standard |
| Instrumentation | |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
| Exterior Features | |
| Rear spoiler | Standard |
| Grille | Standard |
| Audio System | |
| Satellite Radio, SiriusXM | Standard |
| Speed Sensitive Volume Control, Yes | Standard |
| Antenna Type, Integrated roof | Standard |
| In-Dash CD, Single | Standard |
| Radio, SiriusXM AM/FM/Satellite | Standard |
| Telematics | |
| wireless phone connectivity, Bluetooth | Standard |
| Doors | |
| left rear passenger door type, Conventional | Standard |
| right rear passenger door type, Conventional | Standard |
| Rear door type, Liftgate | Standard |
| Truck Features | |
| Door reinforcement | Standard |
| Bumpers | Standard |
| Towing and Hauling | |
| Cargo tie downs | Standard |
| Airbags | |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
| Driver Airbag, Yes | Standard |
| Stability and Traction | |
| Traction control | Standard |
| Seatbelts | |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
| Transmission | |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
| Transmission Hill Holder, Transmission hill holder | Standard |
| Engine | |
| Max RPM, 6,300 RPM | Standard |
| Torque, 181 lb.-ft. | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 16 | Standard |
| Engine Configuration, Inline | Standard |
| Displacement, 144 cu.in. | Standard |
| Vehicle Emissions, ULEV II | Standard |
| Size, 2.4 L | Standard |
| Horse Power, 190 hp | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Max Torque RPM, 4,250 RPM | Standard |
| Compression Ratio, 11.30 : 1 | Standard |
| Air Conditioning | |
| Front air conditioning, Manual | Standard |
| Air filtration, Interior air filtration | Standard |
| Security | |
| Anti-theft alarm system, Yes | Standard |
| Headrests | |
| Adjustable Front Headrests, Manual adjustable | Standard |
| Brakes | |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
| ABS Brakes | |
| ABS, 4-wheel | Standard |
The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification.
| No Options | ||
| Base Vehicle Price (63402A45) | * | |
| Other Options | ||
| Option Group 02 | $1,350 | |
| Option Group 03 | $3,300 | |
| Option Group 04 | $3,500 | |
| Packages | ||
| Option Group 01: Includes standard equipment. | * | |
| Port Installed Options | ||
| First Aid Kit | $30 | |
| Cargo Net | $50 | |
| Wheel Locks | $55 | |
| Bumper Applique | $70 | |
| Carpeted Cargo Mat | $95 | |
| Cargo Tray | $100 | |
| Mudguards | $100 | |
| Carpeted Floor Mats | $125 | |
| All Weather Floor Mats | $130 | |
| Cargo Cover/Screen | $150 | |
| Cargo Package | $180 | |
| Roof Rack Cross Bars | $205 | |
| Auto-Dimming Mirror w/HomeLink & Compass | $275 | |
| Tow Hitch | $350 | |
| *See dealer for details | ||
Finance Rate 0% / 36 months |
|
Hyundai US HMF Low APR Finance Hyundai US National Hyundai US HMF Low APR Finance Eligibility: All with approved credit Source: Hyundai Motor Finance Corp. Ends 07/06/15 |
Finance Rate 0.9% / 48 months |
|
Hyundai US HMF Low APR Finance Hyundai US National Hyundai US HMF Low APR Finance Eligibility: All with approved credit Source: Hyundai Motor Finance Corp. Ends 07/06/15 |
Finance Rate 0.9% / 60 months |
|
Hyundai US HMF Low APR Finance Hyundai US National Hyundai US HMF Low APR Finance Eligibility: All with approved credit Source: Hyundai Motor Finance Corp. Ends 07/06/15 |
Finance Rate 0.9% / 66 months |
|
Hyundai US HMF Low APR Finance Hyundai US National Hyundai US HMF Low APR Finance Eligibility: All with approved credit Source: Hyundai Motor Finance Corp. Ends 07/06/15 |
Finance Rate 2.9% / 72 months |
|
Hyundai US HMF Low APR Finance Hyundai US National Hyundai US HMF Low APR Finance Eligibility: All with approved credit Source: Hyundai Motor Finance Corp. Ends 07/06/15 |
Cash $750.00 |
|
Hyundai US Valued Owner Coupon Hyundai US National Hyundai US Valued Owner Coupon Eligibility: All Source: Hyundai Motor Finance Corp. Ends 07/06/15 |
Cash $1,000.00 |
|
Hyundai US Mobility Program Hyundai US National Hyundai US Mobility Program Eligibility: Automobility Source: Hyundai Motor Finance Corp. Ends 07/06/15 |
Cash $500.00 |
|
Hyundai US Military Incentive Hyundai US National Hyundai US Military Incentive Eligibility: Military Source: Hyundai Motor Finance Corp. Ends 07/06/15 |
Cash $500.00 |
|
Hyundai US Retail Bonus Cash Hyundai US National Hyundai US Retail Bonus Cash Eligibility: All Source: Hyundai Motor Finance Corp. Ends 07/06/15 |
Cash $500.00 |
|
Hyundai US Down Payment Match Cash Hyundai US National Hyundai US Down Payment Match Cash Eligibility: All Source: Hyundai Motor Finance Corp. Ends 07/06/15 |