Dealer Posted Price (DPP) includes: $4,000 Retail Bonus Cash $1,000 Valued Owner or Competitive Owner Coupon College Grad Rebate of $900 Military Rebate of $500 Enviromental Protection Package Fabric & Paint Sealant of $995 Phantom Footprint Theft Deterrent Labeling System with Benefits of $1,300 Total Protection Plus Unlimited Tire & Wheel Unlimited Dent & Ding Key & Remote Replacement Windshield Repair of $1700
| Vehicle | New 2015 Hyundai Sonata Hybrid |
| Trim | 4dr Sedan Base (A6) |
| Trans | 6-Speed Automatic w/SHIFTRONIC |
| Model Code | G0402F4S/01 |
| Availability | National |
| MSRP | $26,000.00 |
| Destination | $825.00 |
36 |
40 |
|
| City | Hwy |
*Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
| Body Style | Mid-Size Cars |
| Vehicle Size | Midsize |
| Drive Type | FWD |
| Doors | 4 |
| Seating Capacity | 5/5 passengers |
| Engine Block | I |
| Engline Type | Gas |
| Cylinders | 4 |
| Displacement | 2.4 L. |
| Valves | 16 |
| Compression Ratio | 13.0:1 |
| Torque | 154ft-lbs @ 4500 rpm |
| Horsepower | 159hp @ 5500 rpm |
| Fuel Type | Regular unleaded |
| Fuel Capacity | 17.2 gal. |
| Wheelbase | 110.0 in. |
| Overall Length | 189.8 in. |
| Vehicle Width | 72.2 in. |
| Vehicle Height | 57.7 in. |
| Ground Clearance | 5.1 in. |
| Luggage Capacity | 12.1 ft3. |
| Cargo Capacity | 12.1 ft3. |
| Curb Weight | 3508 lbs. |
| Gross Weight | 4586 lbs. |
| Turning Circle | 35.8 ft. |
| Front Headroom | 40.0 in. |
| Front Legroom | 45.5 in. |
| Rear Headroom | 37.8 in. |
| Rear Legroom | 34.6 in. |
| Acceleration 0mph-60mph | 8.6 seconds |
These are the colors typically available for this vehicle. Color options may change during the model year. Contact Action Hyundai of Millville for confirmation. The color samples displayed on your monitor may not precisely replicate the way they appear on the vehicle.
| Basic | 5 Years / 60,000 Miles |
| Drivetrain | 10 Years / 100,000 Miles |
| Roadside | 5 Years / Unlimited Miles |
| Rust | 7 Years / Unlimited Miles |
| Wheels | |
| Width, 6.5 | Standard |
| Rim Type, Machined aluminum | Standard |
| Suspension | |
| Rear Suspension Type, Multi-link | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Spring Type, Coil | Standard |
| Class, Regular | Standard |
| Independent, Four-wheel | Standard |
| Front suspension type, Strut | Standard |
| Lights | |
| Headlights auto delay | Standard |
| Exterior entry lights | Standard |
| Headlights dusk sensor | Standard |
| Front Fog lights | Standard |
| Daytime running lights | Standard |
| Drivetrain | |
| Axle ratio | Standard |
| Seats | |
| Total Seating Capacity, 5 | Standard |
| Upholstery, Premium cloth | Standard |
| Front seat type, Bucket | Standard |
| Climate controlled, Driver and passenger heated-cushion, driver and pa | Standard |
| seating capacity, 5 | Standard |
| Passenger Seat | |
| Head Restraint Whiplash Protection, Whiplash protection system | Standard |
| Rear Seats | |
| Center armrest, With pass-thru | Standard |
| Type, Bench | Standard |
| Locks | |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
| Windows | |
| Power windows | Standard |
| One-touch windows | Standard |
| Front wipers - intermittent | Standard |
| Front wipers - speed sensitive | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Mirrors | |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Heated passenger mirror, Heated | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
| Signal mirrors, Turn signal in mirrors | Standard |
| Convenience Features | |
| Cruise control, Cruise control | Standard |
| Power steering, Speed-proportional electric power steering | Standard |
| Steering wheel, Tilt and telescopic | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Cupholders, Front and rear | Standard |
| Remote trunk release, Power | Standard |
| Door pockets, Driver, passenger and rear | Standard |
| Seatback storage, 2 | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini with storage | Standard |
| Center Console, Full with covered storage | Standard |
| Multi-function remote, Trunk/hatch/door/tailgate | Standard |
| Comfort Features | |
| Reading lights, Front | Standard |
| Steering wheel trim, Urethane | Standard |
| Dash trim, Metal-look | Standard |
| Cargo area light, Cargo area light | Standard |
| Instrumentation | |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
| Exterior Features | |
| Grille | Standard |
| Tailpipe finisher | Standard |
| Audio System | |
| Antenna Type, Integrated roof | Standard |
| In-Dash CD, Single | Standard |
| Radio, SiriusXM AM/FM/HD/Satellite | Standard |
| Telematics | |
| Satellite communications, Blue Link | Standard |
| internet access, Selective service | Standard |
| wireless phone connectivity, Bluetooth | Standard |
| Doors | |
| left rear passenger door type, Conventional | Standard |
| right rear passenger door type, Conventional | Standard |
| Rear door type, Trunk | Standard |
| Truck Features | |
| Door reinforcement | Standard |
| Bumpers | Standard |
| Towing and Hauling | |
| Cargo tie downs | Standard |
| Airbags | |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
| Driver Airbag, Yes | Standard |
| Stability and Traction | |
| Traction control | Standard |
| Seatbelts | |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
| Transmission | |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
| Engine | |
| Max RPM, 5,500 RPM | Standard |
| Torque, 154 lb.-ft. | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 16 | Standard |
| Engine Configuration, Inline | Standard |
| Displacement, 144 cu.in. | Standard |
| Vehicle Emissions, SULEV II | Standard |
| Electric Motor Battery Type, Lithium polymer | Standard |
| Electric Motor, 47 hp | Standard |
| Electric Motor Torque, 151 lb.-ft. | Standard |
| Size, 2.4 L | Standard |
| Horse Power, 159 hp | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Max Torque RPM, 4,500 RPM | Standard |
| Compression Ratio, 13.00 : 1 | Standard |
| Hybrid Gas Engine, 199 hp | Standard |
| Keyless Ignition, Doors and push button start | Standard |
| Air Conditioning | |
| Front air conditioning zones, Dual | Standard |
| Air filtration, Interior air filtration | Standard |
| Security | |
| Anti-theft alarm system, Yes | Standard |
| engine immobilizer, Engine immobilizer | Standard |
| Headrests | |
| Adjustable Front Headrests, Manual adjustable | Standard |
| Driver Seat | |
| Heated, Multi-level heating | Standard |
| Brakes | |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
| ABS Brakes | |
| ABS, 4-wheel | Standard |
The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification.
| No Options | ||
| Base Vehicle Price (G0402F4S) | * | |
| Packages | ||
| Option Group 01 | * | |
| Port Installed Options | ||
| First Aid Kit: First aid kit for glove box. | $30 | |
| Cargo Net: Cargo net for trunk. | $50 | |
| Wheel Locks: Wheel lug that prevents theft. | $55 | |
| Cargo Mat: Includes mat for trunk floor. | $95 | |
| Rear Bumper Applique | $70 | |
| Carpeted Floor Mats | $125 | |
| All-Weather Floor Mats | $130 | |
| *See dealer for details | ||