| Vehicle | New 2014 Hyundai Veloster |
| Trim | 3dr Hatchback Turbo w/Black (M6) |
| Trans | 6-Speed Manual (M6CF3-1) |
| Model Code | F0353F45/01 |
| Availability | National |
| MSRP | $22,300.00 |
| Destination | $810.00 |
24 |
33 |
|
| City | Hwy |
*Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
| Body Style | Compact Cars |
| Vehicle Size | Compact |
| Drive Type | FWD |
| Doors | 3 |
| Seating Capacity | 4/4 passengers |
| Engine Block | I |
| Engline Type | Gas |
| Cylinders | 4 |
| Displacement | 1.6 L. |
| Aspiration | Intercooled turbo |
| Valves | 16 |
| Compression Ratio | 9.5:1 |
| Torque | 195ft-lbs @ 1750 rpm |
| Horsepower | 201hp @ 6000 rpm |
| Fuel Type | Regular unleaded |
| Fuel Capacity | 13.2 gal. |
| Wheelbase | 104.3 in. |
| Overall Length | 167.3 in. |
| Vehicle Width | 71.1 in. |
| Vehicle Height | 55.1 in. |
| Ground Clearance | 5.6 in. |
| Luggage Capacity | 15.5 ft3. |
| Cargo Capacity | 34.7 ft3. |
| Curb Weight | 2800 lbs. |
| Gross Weight | 3858 lbs. |
| Turning Circle | 34.2 ft. |
| Front Headroom | 39.0 in. |
| Front Legroom | 43.9 in. |
| Rear Headroom | 35.3 in. |
| Rear Legroom | 31.7 in. |
| Acceleration 0mph-60mph | 7.1 seconds |
These are the colors typically available for this vehicle. Color options may change during the model year. Contact Action Hyundai of Millville for confirmation. The color samples displayed on your monitor may not precisely replicate the way they appear on the vehicle.
| Basic | 5 Years / 60,000 Miles |
| Drivetrain | 10 Years / 100,000 Miles |
| Roadside | 5 Years / Unlimited Miles |
| Rust | 7 Years / Unlimited Miles |
| Wheels | |
| Diameter, 18 | Standard |
| Width, 7.5 | Standard |
| Rim Type, Silver w/chrome accents aluminum | Standard |
| Suspension | |
| Rear Suspension Type, Torsion beam | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Spring Type, Coil | Standard |
| Class, Regular | Standard |
| Independent, Front | Standard |
| Front suspension type, Strut | Standard |
| Rear Suspension Classification, Semi-independent | Standard |
| Lights | |
| Front Fog lights | Standard |
| Daytime running lights | Standard |
| Drivetrain | |
| Limited slip differential | Standard |
| Axle ratio | Standard |
| Seats | |
| Front seat type, Bucket | Standard |
| Climate controlled, Driver and passenger heated-cushion, driver and pa | Standard |
| Rear Seats | |
| Folding, Fold forward seatback | Standard |
| Type, Bench | Standard |
| Locks | |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
| Windows | |
| Power windows | Standard |
| One-touch windows | Standard |
| Front wipers - intermittent | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Rear wiper | Standard |
| Mirrors | |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Heated passenger mirror, Heated | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
| Signal mirrors, Turn signal in mirrors | Standard |
| Convenience Features | |
| Cruise control, Cruise control | Standard |
| Power steering, Speed-proportional electric power steering | Standard |
| Steering wheel, Tilt and telescopic | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Cupholders, Front and rear | Standard |
| Door pockets, Driver and passenger | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini with storage | Standard |
| Center Console, Full with covered storage | Standard |
| Rear area cargo cover, Rigid | Standard |
| Multi-function remote, Trunk/hatch/door/tailgate | Standard |
| Comfort Features | |
| Reading lights, Front | Standard |
| Dash trim, Piano black | Standard |
| Cargo area light, Cargo area light | Standard |
| Instrumentation | |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
| Exterior Features | |
| Rear spoiler | Standard |
| Tailpipe finisher | Standard |
| Audio System | |
| Satellite Radio, SiriusXM | Standard |
| Speed Sensitive Volume Control, Yes | Standard |
| Premium Brand Speakers, Dimension | Standard |
| Antenna Type, Window grid | Standard |
| In-Dash CD, Single | Standard |
| Radio, SiriusXM AM/FM/Satellite | Standard |
| Telematics | |
| Satellite communications, Blue Link | Standard |
| internet access, Selective service | Standard |
| wireless phone connectivity, Bluetooth | Standard |
| Doors | |
| right rear passenger door type, Conventional | Standard |
| Rear door type, Liftgate | Standard |
| Truck Features | |
| Door reinforcement | Standard |
| Bumpers | Standard |
| Airbags | |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
| Driver Airbag, Yes | Standard |
| Stability and Traction | |
| Traction control | Standard |
| Child Safety | |
| Child safety locks, Yes | Standard |
| Seatbelts | |
| Seatbelt pretensioners, Front | Standard |
| Engine | |
| Max RPM, 6,000 RPM | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 16 | Standard |
| Engine Configuration, Inline | Standard |
| Displacement, 97 cu.in. | Standard |
| Vehicle Emissions, ULEV II | Standard |
| Horse Power, 201 hp | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Max Torque RPM, 1,750 RPM | Standard |
| Compression Ratio, 9.50 : 1 | Standard |
| Keyless Ignition, Doors and ignition | Standard |
| Air Conditioning | |
| Front air conditioning, Manual | Standard |
| Air filtration, Interior air filtration | Standard |
| Security | |
| Anti-theft alarm system, Yes | Standard |
| engine immobilizer, Engine immobilizer | Standard |
| Headrests | |
| Adjustable Front Headrests, Manual adjustable | Standard |
| Driver Seat | |
| Heated, Multi-level heating | Standard |
| Brakes | |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
| ABS Brakes | |
| ABS, 4-wheel | Standard |
The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification.
| No Options | ||
| Base Vehicle Price (F0353F45) | * | |
| Packages | ||
| Option Group 01 | * | |
| Turbo Technology Package 04 | $2,700 | |
| Port Installed Options | ||
| Cargo Net | $50 | |
| Wheel Locks | $55 | |
| Mudguards | $95 | |
| Carpet Floor Mats | $125 | |
| Interior Light Kit | $250 | |
| Auto-Dimming Rearview Mirror w/Homelink: Includes compass. | $275 | |
| Bongiovi Premium Audio | $350 | |
| Cargo Tray | $95 | |
| Sport Fuel Lid | $100 | |
| B & M Sport Shifter | $325 | |
| *See dealer for details | ||